Course Duration
4 YearsTotal Fees
7.14 Lakhs| Total Fees | ₹7.14 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹65,000 | ₹68,000 | ₹71,400 | ₹75,000 |
| Total Fees | ₹65000 | ₹68000 | ₹71400 | ₹75000 |
| Tuition fees | ₹65000 | ₹68000 | ₹71400 | ₹75000 |
| Highest Placement | ₹ 14.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Choice Filling - 1st Counseling HSTES 2026 [B.Pharm] | Jul 20, 2026 - Jul 27, 2026 |
| Seat Allotment Result - 1st Counseling HSTES 2026 [B.Pharm] | Jul 28, 2026 |
| Physical Reporting - 1st Counseling HSTES 2026 [B.Pharm] | Jul 29, 2026 - Aug 03, 2026 |
| Choice Filling - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 05, 2026 - Aug 10, 2026 |
| Seat Allotment Result - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 11, 2026 (Tentative) |
| Physical Reporting - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 (Tentative) |
| Commencement of Classes - HSTES 2026 [B.Pharm] | Sep 01, 2026 (Tentative) |


![University Institute of Engineering and Technology, Maharshi Dayanand University - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28207_UIETMDU_NEW.jpg?tr=h-100,w-200,c-force)
![Directorate of Distance Education, Guru Jambheshwar University of Science & Technology - [GJUST]](https://static.zollege.in/public/college_data/images/appImage/1501139625104.png?tr=h-100,w-200,c-force)
![Chaudhary Charan Singh Haryana Agricultural University - [CCSHAU]](https://static.zollege.in/public/college_data/images/appImage/1648752987CampusViewOfChaudharyCharanSinghHaryanaAgriculturalUniverstiyCampusView1.jpg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/appImage/24553_UIET_NEW.jpg?tr=h-100,w-200,c-force)


![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://static.zollege.in/public/college_data/images/appImage/16498380201532934986phpVgWnJk.jpeg?tr=h-100,w-200,c-force)