ICFAI University Ranchi total tutuion fees for BALLB {Hons.} in 2026 is ₹ 3.8 Lakhs for the complete course duration. BALLB {Hons.} total fee at ICFAI University Ranchi is ₹ 3.9 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
38 K1 Year Fees
86 KTotal Fees
3.9 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹86,000 | ₹76,000 | ₹76,000 | ₹76,000 | ₹76,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹48000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
| Tuition fees | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹45000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
Candidates must be passed 10+2 or equivalent (any discipline) with 45% and above aggregate marks (best of the 5 subjects including English).
Entrance Exam:
Candidates must qualify CLAT entrance exam.
Non-Domicile Fee (Semester)- 38000/-
| Highest Placement | ₹ 9.3 Lakhs |
| Average Placement | ₹ 6.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Decision for Session 2026 [BA LLB] | Jul 31, 2026 |
| Last Date for Payment of Admission Fee for Session 2026 [BA LLB] | Aug 04, 2026 |
| Registration and Payment of Semester Fee for Session 2026 [BA LLB] | Aug 07, 2026 |
| Commencement of Classes for Session 2026 [BA LLB] | Aug 08, 2026 |
![Birla Institute of Technology - [BIT] Lalpur](https://static.zollege.in/public/college_data/images/appImage/56068_BITTL-001.jpg?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)