CUSAT offers B.Tech Marine Engineering as a 4 Year Full Time program. For admission into CUSAT B.Tech Marine Engineering, a candidate must clear 10+2 with 50% + KEAM. CUSAT offers a total of 80 seats for B.Tech Marine Engineering.
CUSAT total tutuion fees for B.Tech Marine Engineering in 2026 is ₹ 7.18 Lakhs for the complete course duration. B.Tech Marine Engineering total fee at CUSAT is ₹ 10.66 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.79 Lakhs1 Year Fees
3.29 LakhsTotal Fees
10.66 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3.29 Lakhs | ₹2.46 Lakhs | ₹2.46 Lakhs | ₹2.46 Lakhs |
| Total Fees | ₹328742 | ₹245642 | ₹245642 | ₹245642 |
| Tuition fees | ₹179400 | ₹179400 | ₹179400 | ₹179400 |
| Admission fees | ₹16400 | - | - | - |
| university fee | ₹1600 | - | - | - |
| caution deposit* | ₹8200 | - | - | - |
| orientation fee | ₹8200 | - | - | - |
| establishment fee | ₹10000 | - | - | - |
| mess caution deposit* | ₹8200 | - | - | - |
| stationary drawing fee | ₹1700 | - | - | - |
| pta fee | ₹5000 | - | - | - |
| campus radio fee | ₹600 | - | - | - |
| rfid card fee | ₹400 | - | - | - |
| alumni fee | ₹800 | - | - | - |
| green campus fee | ₹200 | - | - | - |
| hostel amenities fee | ₹39200 | ₹39200 | ₹39200 | ₹39200 |
| library fee | ₹800 | ₹800 | ₹800 | ₹800 |
| cubsa fee | ₹400 | ₹400 | ₹400 | ₹400 |
| placement training fee | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
| laboratory fee | ₹4200 | ₹2200 | ₹2200 | ₹2200 |
| laundry fee | ₹10000 | ₹5000 | ₹5000 | ₹5000 |
| books fee | ₹8200 | ₹8200 | ₹8200 | ₹8200 |
| uniform fee | ₹20400 | ₹5600 | ₹5600 | ₹5600 |
| miscellaneous fee | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
| extra curricular fee | ₹1900 | ₹1900 | ₹1900 | ₹1900 |
| insurance fee | ₹142 | ₹142 | ₹142 | ₹142 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.84 Lakhs | ₹1.84 Lakhs | ₹1.84 Lakhs | ₹1.84 Lakhs |
| Total Fees | ₹184020 | ₹184020 | ₹184020 | ₹184020 |
| Tuition fees | ₹184020 | ₹184020 | ₹184020 | ₹184020 |
| Highest Placement | ₹ 20.0 Lakhs |
| Average Placement | ₹ 5.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Publication of Provisional Allotment - Phase 2 KEAM 2026 [B.Tech] | Jul 29, 2026 (Tentative) |
| Publication of Final Allotment - Phase 2 KEAM 2026 [B.Tech] | Jul 30, 2026 |
| Joining Allotted & Online Payment Date - Phase 2 KEAM 2026 [B.Tech] | Jul 31, 2026 - Aug 04, 2026 |
| Online Option Registration - Phase 3 KEAM 2026 [B.Tech] | Aug 05, 2026 - Aug 07, 2026 |
| Publication of Provisional Allotment - Phase 3 KEAM 2026 [B.Tech] | Aug 08, 2026 |
| Publication of Final Allotment - Phase 3 KEAM 2026 [B.Tech] | Aug 09, 2026 |
| Joining Allotted & Online Payment Date - Phase 3 KEAM 2026 [B.Tech] | Aug 12, 2026 |
![Mar Athanasius College of Engineering - [MACE]](https://static.zollege.in/public/college_data/images/appImage/14271_MACE_New.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCE]](https://static.zollege.in/public/college_data/images/appImage/13586_dkfjsdlkf.jpg?tr=h-100,w-200,c-force)
![Govt. Model Engineering College - [MEC] Thrikkakara](https://static.zollege.in/public/college_data/images/appImage/14344_MEC_NEW.jpg?tr=h-100,w-200,c-force)
![Cochin University College of Engineering Kuttanad - [CUCEK]](https://static.zollege.in/public/college_data/images/appImage/_1447757771CUSAT_NEW.jpg?tr=h-100,w-200,c-force)
![APJ Abdul Kalam Technological University - [KTU]](https://static.zollege.in/public/college_data/images/appImage/1647338449Keralatechuniabhulkalam271020200.jpg?tr=h-100,w-200,c-force)
![Government Engineering College - [GECT]](https://static.zollege.in/public/college_data/images/appImage/16474952671200pxGecthrissur.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/14735_9.jpg?tr=h-100,w-200,c-force)
![Cochin University of Science and Technology, School of Engineering -[SOE] Thrikkakara](https://static.zollege.in/public/college_data/images/appImage/55339_mmklo-001.jpg?tr=h-100,w-200,c-force)
![Rajagiri School of Engineering & Technology - [RSET]](https://static.zollege.in/public/college_data/images/appImage/158862085502.jpg?tr=h-100,w-200,c-force)
![Federal Institute of Science and Technology - [FISAT]](https://static.zollege.in/public/college_data/images/appImage/164741364928599152574.jpg?tr=h-100,w-200,c-force)
![Government Engineering College - [GECSKP] Sreekrishnapuram](https://static.zollege.in/public/college_data/images/appImage/13601_GECP_NEW.jpg?tr=h-100,w-200,c-force)
![Sree Chitra Thirunal College of Engineering - [SCTCE]](https://static.zollege.in/public/college_data/images/appImage/15186_SSCOENG_APP.jpg?tr=h-100,w-200,c-force)