DMIMS offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into DMIMS MBBS M.B.B.S., a candidate must clear 10+2 + NEET. DMIMS offers a total of 250 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at DMIMS is ₹ 1.27 Crore in 2026.Course Duration
5 YearsTotal Fees
1.27 Crore| Total Fees | ₹1.27 Crore |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹26.68 Lakhs | ₹25.18 Lakhs | ₹25.18 Lakhs | ₹25.18 Lakhs | ₹25.18 Lakhs |
| Total Fees | ₹2668000 | ₹2518000 | ₹2518000 | ₹2518000 | ₹2518000 |
| Tuition fees | ₹2200000 | ₹2200000 | ₹2200000 | ₹2200000 | ₹2200000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| other fee | ₹275000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| hostel fee | ₹168000 | ₹168000 | ₹168000 | ₹168000 | ₹168000 |
| amenity charges | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Bachelor of Medicine, Bachelor of Surgery (MBBS) offers in Jawaharlal Nehru Medical College [JNMC]
Seat Intake: 250
Bachelor of Medicine, Bachelor of Surgery (MBBS) offers in Datta Meghe Medical College
Seat Intake: 150
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |
![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)

![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Government Medical College & Hospital - [IGGMCH]](https://static.zollege.in/public/college_data/images/appImage/28314_Front.jpg?tr=h-100,w-200,c-force)

![Government Medical College - [GMC]](https://static.zollege.in/public/college_data/images/appImage/1650305482download65.jpg?tr=h-100,w-200,c-force)
![Smt. Radhikabai Meghe Memorial College of Nursing - [SRMMCON]](https://static.zollege.in/public/college_data/images/appImage/1541230164nursingbuild.png?tr=h-100,w-200,c-force)
![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/appImage/57676_cammmm.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth Medical College - [BVMC]](https://static.zollege.in/public/college_data/images/appImage/10311_b 1.jpg?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Medical College - [JNMC]](https://static.zollege.in/public/college_data/images/appImage/55929_1443086751DMIMSU_NEW.jpg?tr=h-100,w-200,c-force)
![DMIHER, Centre For Distance and Online Education - [CDOE]](https://static.zollege.in/public/college_data/images/appImage/1530869396s1.jpg?tr=h-100,w-200,c-force)
![Pravara Institute of Medical Sciences University - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/25720_PIMS_NEW.jpg?tr=h-100,w-200,c-force)

