Course Duration
5 YearsTotal Fees
32.5 Lakhs| Total Fees | ₹32.5 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹10.49 Lakhs | ₹9.55 Lakhs | ₹9.55 Lakhs | ₹9.55 Lakhs | ₹9.55 Lakhs |
| Total Fees | ₹1048750 | ₹955000 | ₹955000 | ₹955000 | ₹955000 |
| Tuition fees | ₹650000 | ₹650000 | ₹650000 | ₹650000 | ₹650000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| other fee | ₹93750 | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| hostel & mess fees | ₹305000 | ₹305000 | ₹305000 | ₹305000 | ₹305000 |
Annual fee Fees for NRI Category – US $ 17,000
| Highest Placement | ₹ 21.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [BDS] | Sep 15, 2026 |
![Dr. D. Y. Patil Vidyapeeth Centre for Online Learning - [DPU COL]](https://static.zollege.in/public/college_data/images/appImage/15023665071474016817dpunewbuilding.jpg?tr=h-100,w-200,c-force)
![Dr DY Patil Medical College Hospital and Research Centre - [DYPMC]](https://static.zollege.in/public/college_data/images/appImage/10817_1448450666patil_new.jpg?tr=h-100,w-200,c-force)


![Bharati Vidyapeeth Medical College - [BVMC]](https://static.zollege.in/public/college_data/images/appImage/10311_b 1.jpg?tr=h-100,w-200,c-force)
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/appImage/1649060969CampusViewOfDattaMegheInstituteofMedicalSciencesWardhaCampusView.jpg?tr=h-100,w-200,c-force)
![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)
![Dr DY Patil Dental College & Hospital - [DYPDCH]](https://static.zollege.in/public/college_data/images/appImage/7590_14706504641445323411DY_New.jpg?tr=h-100,w-200,c-force)
![MIT World Peace University - [MIT-WPU]](https://static.zollege.in/public/college_data/images/appImage/16472557311518500807mitbuilding6.jpg?tr=h-100,w-200,c-force)

![Bharati Vidyapeeth Deemed University - [BVDU]](https://static.zollege.in/public/college_data/images/appImage/1650086322Sanglicampus.jpg?tr=h-100,w-200,c-force)
