Course Duration
4 YearsTotal Fees
69.95 K| Total Fees | ₹69,947 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹17,597 | ₹17,450 | ₹17,450 | ₹17,450 |
| Total Fees | ₹17597 | ₹17450 | ₹17450 | ₹17450 |
| Tuition fees | ₹10208 | ₹10208 | ₹10208 | ₹10208 |
| Admission fees | ₹147 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹441 | ₹441 | ₹441 | ₹441 |
| lab fees | ₹6801 | ₹6801 | ₹6801 | ₹6801 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 4.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/appImage/1492498038ccaaaaaaaaaaa.png?tr=h-100,w-200,c-force)

![GH Raisoni College of Engineering - [GHRCE]](https://static.zollege.in/public/college_data/images/appImage/16493247185.jpg?tr=h-100,w-200,c-force)
![Shri Ramdeobaba College of Engineering and Management - [RCOEM]](https://static.zollege.in/public/college_data/images/appImage/1648123957ShriRamdeobabaCollegeofEngineeringandManagementNagpur4.jpg?tr=h-100,w-200,c-force)
![Priyadarshini College of Engineering - [PCE]](https://static.zollege.in/public/college_data/images/appImage/_pcecover.jpg?tr=h-100,w-200,c-force)

![Yeshwantrao Chavan College of Engineering - [YCCE]](https://static.zollege.in/public/college_data/images/appImage/16545753675.jpg?tr=h-100,w-200,c-force)