SLIET offers B.Tech + M.Tech Computer Science & Engineering as a 5 Year Full Time program. For admission into SLIET B.Tech + M.Tech Computer Science & Engineering, a candidate must clear 10+2 + JEE MAIN. SLIET offers a total of 30 seats for B.Tech + M.Tech Computer Science & Engineering.
SLIET total tutuion fees for B.Tech + M.Tech Computer Science & Engineering in 2026 is ₹ 2.62 Lakhs for the complete course duration. B.Tech + M.Tech Computer Science & Engineering total fee at SLIET is ₹ 5.77 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
26.2 K1 Year Fees
1.42 LakhsTotal Fees
5.77 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.42 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹88710 | ₹53485 | ₹55210 | ₹53485 | ₹55210 | ₹53485 | ₹55210 | ₹53485 | ₹55210 | ₹53485 |
| Tuition fees | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 |
| Admission fees | ₹2300 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - |
| development fees | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 |
| library fees | ₹2300 | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹2000 | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹13900 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| hostel deposit* | ₹10000 | - | - | - | - | - | - | - | - | - |
| multiple occupancy | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| mess fee | ₹17710 | ₹15985 | ₹17710 | ₹15985 | ₹17710 | ₹15985 | ₹17710 | ₹15985 | ₹17710 | ₹15985 |
| counselling fee | ₹1500 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹84,700 | ₹59,400 | ₹59,400 | ₹59,400 | ₹59,400 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹55000 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 |
| Tuition fees | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 |
| Admission fees | ₹2300 | - | - | - | - | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹3300 | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹2300 | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹2000 | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹13900 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Highest Placement | ₹ 18.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
![Guru Nanak Dev Engineering College - [GNDEC]](https://static.zollege.in/public/college_data/images/appImage/13655_GNDEC_APP.jpg?tr=h-100,w-200,c-force)
![Pondicherry Engineering College - [PEC]](https://static.zollege.in/public/college_data/images/appImage/1648469183adblock1.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![Institute of Infrastructure Technology Research and Management - [IITRAM]](https://static.zollege.in/public/college_data/images/appImage/1649853603854209iitram.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Carpet Technology - [IICT]](https://static.zollege.in/public/college_data/images/appImage/1647502850iictimgnew.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology -[UIET]](https://static.zollege.in/public/college_data/images/appImage/16473471341604055117phpA7f02X.jpeg?tr=h-100,w-200,c-force)
![Chandigarh College of Engineering and Technology - [CCET]](https://static.zollege.in/public/college_data/images/appImage/16493117035.jpg?tr=h-100,w-200,c-force)
![Shri Mata Vaishno Devi University - [SMVDU]](https://static.zollege.in/public/college_data/images/appImage/164993488012032021schoolEconomics.png?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![Gurukula Kangri Vishwavidyalaya - [GKV]](https://static.zollege.in/public/college_data/images/appImage/16490960981489030430phpp1Qwb5.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647449665IndianInstituteofInformationTechnologyUna3.jpg?tr=h-100,w-200,c-force)

![Ghani Khan Choudhury Institute Of Engineering and Technology -[GKCIET]](https://static.zollege.in/public/college_data/images/appImage/1647416685download8.jpg?tr=h-100,w-200,c-force)

![National Institute of Electronics and Information Technology - [NIELIT]](https://static.zollege.in/public/college_data/images/appImage/1647499385WP20130305001.jpg?tr=h-100,w-200,c-force)