NIMS University Jaipur total tutuion fees for BDS in 2026 is ₹ 8 Lakhs for the complete course duration. BDS total fee at NIMS University Jaipur is ₹ 8 Lakhs in 2026.
Course Duration
4 Years 1 MonthTuition Fees
2 Lakhs1 Year Fees
2 LakhsTotal Fees
8 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs |
| Total Fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
| Tuition fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.5 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs | ₹2.5 Lakhs |
| Total Fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| Tuition fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| Highest Placement | ₹ 60.0 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [BDS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Aug 31, 2026 - Sep 01, 2026 |
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/164993727918131MahatmaJyotiRaoPhooleUniversityMJRPUJaipur.jpg?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)

![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)