Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore offers B.E Biomedical Engineering as a 4 Year Full Time program. For admission into Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore B.E Biomedical Engineering, a candidate must clear 10+2 + AEEE.
Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore total tutuion fees for B.E Biomedical Engineering in 2026 is ₹ 4.22 Lakhs for the complete course duration. B.E Biomedical Engineering total fee at Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore is ₹ 4.26 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
53.75 K1 Year Fees
1.09 LakhsTotal Fees
4.26 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.09 Lakhs | ₹1.06 Lakhs | ₹1.05 Lakhs | ₹1.06 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹58000 | ₹51450 | ₹53150 | ₹52550 | ₹52650 | ₹52550 | ₹53400 | ₹52550 |
| Tuition fees | ₹53750 | ₹51450 | ₹53150 | ₹52550 | ₹52650 | ₹52550 | ₹53400 | ₹52550 |
| institute fee | ₹4250 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹99,450 | ₹95,200 | ₹95,200 | ₹95,200 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹53000 | ₹46450 | ₹47650 | ₹47550 | ₹47650 | ₹47550 | ₹47650 | ₹47550 |
| Tuition fees | ₹48750 | ₹46450 | ₹47650 | ₹47550 | ₹47650 | ₹47550 | ₹47650 | ₹47550 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹4250 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Sri Ramakrishna Mission Vidyalaya College of Education - [SRKVCOE]](https://static.zollege.in/public/college_data/images/appImage/23129_SRMV_APP.jpg?tr=h-100,w-200,c-force)


![Karpagam Academy of Higher Education - [KAHE]](https://static.zollege.in/public/college_data/images/appImage/1647426003KarpagamUniversity.jpg?tr=h-100,w-200,c-force)
![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)

![Sri Ramakrishna College of Arts and Science - [SRCAS]](https://static.zollege.in/public/college_data/images/appImage/1648472114SRCAS.jpg?tr=h-100,w-200,c-force)
![RVS College of Arts and Science - [RVSCAS]](https://static.zollege.in/public/college_data/images/appImage/1649840714rvscascoimbatorea608a06234.jpg?tr=h-100,w-200,c-force)
