Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore offers BE IOT & Cyber Security Including Blockchain as a 4 Year Full Time program. For admission into Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore BE IOT & Cyber Security Including Blockchain, a candidate must clear 10+2 + AEEE.
Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore total tutuion fees for BE IOT & Cyber Security Including Blockchain in 2026 is ₹ 5.01 Lakhs for the complete course duration. BE IOT & Cyber Security Including Blockchain total fee at Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore is ₹ 5.06 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
63.8 K1 Year Fees
1.29 LakhsTotal Fees
5.06 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.29 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.26 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹68050 | ₹61200 | ₹63100 | ₹62400 | ₹62600 | ₹62400 | ₹63350 | ₹62400 |
| Tuition fees | ₹63800 | ₹61200 | ₹63100 | ₹62400 | ₹62600 | ₹62400 | ₹63350 | ₹62400 |
| institute fee | ₹4250 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.29 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹68050 | ₹61200 | ₹62600 | ₹62400 | ₹62600 | ₹62400 | ₹62600 | ₹62400 |
| Tuition fees | ₹63800 | ₹61200 | ₹62600 | ₹62400 | ₹62600 | ₹62400 | ₹62600 | ₹62400 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹4250 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Karpagam Academy of Higher Education - [KAHE]](https://static.zollege.in/public/college_data/images/appImage/1647426003KarpagamUniversity.jpg?tr=h-100,w-200,c-force)
![RVS College of Arts and Science - [RVSCAS]](https://static.zollege.in/public/college_data/images/appImage/1649840714rvscascoimbatorea608a06234.jpg?tr=h-100,w-200,c-force)




![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)
![Sri Ramakrishna College of Arts and Science - [SRCAS]](https://static.zollege.in/public/college_data/images/appImage/1648472114SRCAS.jpg?tr=h-100,w-200,c-force)
![Sri Ramakrishna Mission Vidyalaya College of Education - [SRKVCOE]](https://static.zollege.in/public/college_data/images/appImage/23129_SRMV_APP.jpg?tr=h-100,w-200,c-force)