Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore offers Ph.D Resource Management as a 3 Year Full Time program. For admission into Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore Ph.D Resource Management, a candidate must clear Post Graduation + UGC NET.
Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore total tutuion fees for Ph.D Resource Management in 2026 is ₹ 6,750 for the complete course duration. Ph.D Resource Management total fee at Avinashilingam Institute For Home Science and Higher Education For Women Coimbatore is ₹ 81,235 in 2026.
Course Duration
3 YearsTuition Fees
2.25 K1 Year Fees
31.45 KTotal Fees
81.24 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹31,445 | ₹24,895 | ₹24,895 |
| Total Fees | ₹31445 | ₹24895 | ₹24895 |
| Tuition fees | ₹2250 | ₹2250 | ₹2250 |
| Admission fees | ₹700 | - | - |
| Registration fees | ₹300 | - | - |
| special fees | ₹6000 | ₹6000 | ₹6000 |
| special lab fee | ₹2000 | ₹2000 | ₹2000 |
| library fee | ₹500 | ₹500 | ₹500 |
| stationary | ₹200 | ₹200 | ₹200 |
| sar | ₹100 | ₹100 | ₹100 |
| laboratory fee | ₹2695 | ₹2695 | ₹2695 |
| internet fee | ₹800 | ₹800 | ₹800 |
| audiovisual fee | ₹50 | ₹50 | ₹50 |
| infrastructure maintenance | ₹3200 | ₹3200 | ₹3200 |
| university events | ₹100 | ₹100 | ₹100 |
| association fee | ₹100 | ₹100 | ₹100 |
| students union | ₹300 | ₹300 | ₹300 |
| calendar fee | ₹100 | ₹100 | ₹100 |
| magazine fee | ₹100 | ₹100 | ₹100 |
| students safety insurance | ₹100 | ₹100 | ₹100 |
| research development fee | ₹6300 | ₹6300 | ₹6300 |
| id card | ₹200 | - | - |
| syllabus fee | ₹50 | - | - |
| research highlights | ₹300 | - | - |
| e resource fee | ₹1500 | - | - |
| caution deposit* | ₹3500 | - | - |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹26,145 | ₹13,400 | ₹13,400 |
| Total Fees | ₹26145 | ₹13400 | ₹13400 |
| Tuition fees | ₹2250 | ₹2250 | ₹2250 |
| Admission fees | ₹700 | - | - |
| Registration fees | ₹300 | - | - |
| Caution fee | ₹3000 | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹19395 | ₹10650 | ₹10650 |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)

![Karpagam Academy of Higher Education - [KAHE]](https://static.zollege.in/public/college_data/images/appImage/1647426003KarpagamUniversity.jpg?tr=h-100,w-200,c-force)


![RVS College of Arts and Science - [RVSCAS]](https://static.zollege.in/public/college_data/images/appImage/1649840714rvscascoimbatorea608a06234.jpg?tr=h-100,w-200,c-force)
![Sri Ramakrishna College of Arts and Science - [SRCAS]](https://static.zollege.in/public/college_data/images/appImage/1648472114SRCAS.jpg?tr=h-100,w-200,c-force)
![Sri Ramakrishna Mission Vidyalaya College of Education - [SRKVCOE]](https://static.zollege.in/public/college_data/images/appImage/23129_SRMV_APP.jpg?tr=h-100,w-200,c-force)

