NBU offers M.Pharm Pharmacognosy as a 2 Year Full Time program. For admission into NBU M.Pharm Pharmacognosy, a candidate must clear Graduation. NBU offers a total of 15 seats for M.Pharm Pharmacognosy.
NBU total tutuion fees for M.Pharm Pharmacognosy in 2026 is ₹ 1.4 Lakhs for the complete course duration. M.Pharm Pharmacognosy total fee at NBU is ₹ 1.65 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
83.44 KTotal Fees
1.65 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹83,438 | ₹81,338 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹42769 | ₹40669 | ₹40669 | ₹40669 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹92 | ₹92 | ₹92 | ₹92 |
| Caution fee* | ₹2000 | - | - | - |
| development fees | ₹5250 | ₹5250 | ₹5250 | ₹5250 |
| library fees | ₹13 | ₹13 | ₹13 | ₹13 |
| lab fees | ₹95 | ₹95 | ₹95 | ₹95 |
| miscellaneous fees | ₹319 | ₹219 | ₹219 | ₹219 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹82,992 | ₹80,892 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹42546 | ₹40446 | ₹40446 | ₹40446 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹88 | ₹88 | ₹88 | ₹88 |
| Caution fee | ₹2000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹90 | ₹90 | ₹90 | ₹90 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5368 | ₹5268 | ₹5268 | ₹5268 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Indian Institute of Legal Studies - [IILS]](https://static.zollege.in/public/college_data/images/appImage/14849945318788sp.jpg?tr=h-100,w-200,c-force)
![Cooch Behar Panchanan Barma University- [CBPBU]](https://static.zollege.in/public/college_data/images/appImage/164699789624d67260b902eb44f4235e112cb40f8a.jpg?tr=h-100,w-200,c-force)

![West Bengal State University - [WBSU]](https://static.zollege.in/public/college_data/images/appImage/1646983985i15.jpg?tr=h-100,w-200,c-force)
![Darjeeling Government College - [DGC]](https://static.zollege.in/public/college_data/images/appImage/956_DARJEELINFG_APP.jpg?tr=h-100,w-200,c-force)

![Acharya Prafulla Chandra Roy Government College - [APCRGC]](https://static.zollege.in/public/college_data/images/appImage/1678770519APRC.png?tr=h-100,w-200,c-force)