Bennett University Greater Noida offers B.Tech Artificial Intelligence as a 4 Year Full Time program. For admission into Bennett University Greater Noida B.Tech Artificial Intelligence, a candidate must clear 10+2 with 60%+JEE Mains.
Bennett University Greater Noida total tutuion fees for B.Tech Artificial Intelligence in 2026 is ₹ 18.55 Lakhs for the complete course duration. B.Tech Artificial Intelligence total fee at Bennett University Greater Noida is ₹ 20.98 Lakhs in 2026. However, the total fee was ₹ 29.98 Lakhs in 2026.
Bennett University Greater Noida B.Tech Artificial Intelligence Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹450000 | ₹460000 | ₹472500 | ₹472500 |
| Registration Fees | ₹45000 | - | - | - |
| Exam Fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Caution Fee | ₹30000 | - | - | - |
| Degree Digitalization Charges | ₹2500 | - | - | - |
| Alumni Charges | ₹1500 | - | - | - |
| Co-Curricular Charge | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Sports Charges | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Yearly Fees | ₹570000 | ₹501000 | ₹513500 | ₹513500 |
Check More Updates:
Ans. Bennett University Greater Noida B.Tech Artificial Intelligence fee is 20.98 Lakhs.
Course Duration
4 YearsTuition Fees
4.25 Lakhs1 Year Fees
5.7 LakhsTotal Fees
20.98 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹5.7 Lakhs | ₹5.01 Lakhs | ₹5.14 Lakhs | ₹5.14 Lakhs |
| Total Fees | ₹570000 | ₹501000 | ₹513500 | ₹513500 |
| Tuition fees | ₹425000 | ₹410000 | ₹400000 | ₹385000 |
| Registration fees | ₹45000 | - | - | - |
| Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Caution fee* | ₹30000 | - | - | - |
| Exclusive AI Fee Advantage | ₹25000 | ₹50000 | ₹72500 | ₹87500 |
| Degree Digitalization Charges | ₹2500 | - | - | - |
| Alumni Charges | ₹1500 | - | - | - |
| Co-curricular Charge | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Sports Charges | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹7.95 Lakhs | ₹7.26 Lakhs | ₹7.39 Lakhs | ₹7.39 Lakhs |
| Total Fees | ₹795000 | ₹726000 | ₹738500 | ₹738500 |
| Tuition fees | ₹450000 | ₹460000 | ₹472500 | ₹472500 |
| Registration fees | ₹45000 | - | - | - |
| Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Caution fee* | ₹30000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| degree digitalization charges | ₹2500 | - | - | - |
| alumni charges | ₹1500 | - | - | - |
| co-curricular charge | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| sports charges | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| hostel fee (twin sharing) | ₹225000 | ₹225000 | ₹225000 | ₹225000 |
| Highest Placement | ₹ 1.4 Crore |
| Average Placement | ₹ 11.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)

![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)