Bennett University Greater Noida offers B.Tech Biotechnology as a 4 Year Full Time program. For admission into Bennett University Greater Noida B.Tech Biotechnology, a candidate must clear 10+2 with 75%+JEE Mains.
Bennett University Greater Noida total tutuion fees for B.Tech Biotechnology in 2026 is ₹ 14.9 Lakhs for the complete course duration. B.Tech Biotechnology total fee at Bennett University Greater Noida is ₹ 17.33 Lakhs in 2026. However, the total fee was ₹ 17.33 Lakhs in 2026.
Bennett University Greater Noida B.Tech Biotechnology Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹360000 | ₹370000 | ₹380000 | ₹380000 |
| Registration Fees | ₹45000 | - | - | - |
| Exam Fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Caution Fee | ₹30000 | - | - | - |
| Sports Charges | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Co-Curricular Charges | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Degree Digitalization Charges | ₹2500 | - | - | - |
| Alumni Charges | ₹1500 | - | - | - |
| Yearly Fees | ₹480000 | ₹411000 | ₹421000 | ₹421000 |
Check More Updates:
Ans. To secure admission into the B.Tech Biotechnology at Bennett University Greater Noida Passed XII standard from any recognised Education Board with Physics and Biology/Biotechnology/Botany/Zoology & any third subject with minimum 65% marks OR IB Board with minimum score of 24
Ans. Bennett University Greater Noida B.Tech Biotechnology fee is 17.33 Lakhs.
Course Duration
4 YearsTuition Fees
3.6 Lakhs1 Year Fees
4.8 LakhsTotal Fees
17.33 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹4.8 Lakhs | ₹4.11 Lakhs | ₹4.21 Lakhs | ₹4.21 Lakhs |
| Total Fees | ₹480000 | ₹411000 | ₹421000 | ₹421000 |
| Tuition fees | ₹360000 | ₹370000 | ₹380000 | ₹380000 |
| Registration fees | ₹45000 | - | - | - |
| Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Caution fee* | ₹30000 | - | - | - |
| sports charges | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| co-curricular charges | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| degree digitalization charges | ₹2500 | - | - | - |
| alumni charges | ₹1500 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹4.8 Lakhs | ₹4.11 Lakhs | ₹4.21 Lakhs | ₹4.21 Lakhs |
| Total Fees | ₹480000 | ₹411000 | ₹421000 | ₹421000 |
| Tuition fees | ₹360000 | ₹370000 | ₹380000 | ₹380000 |
| Registration fees | ₹45000 | - | - | - |
| Exam fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| Caution fee* | ₹30000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| sports charges | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| co-curricular charges | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| degree digitalization charges | ₹2500 | - | - | - |
| alumni charges | ₹1500 | - | - | - |
| Highest Placement | ₹ 1.4 Crore |
| Average Placement | ₹ 11.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)
