Royal Global University Guwahati total tutuion fees for B.Arch in 2026 is ₹ 8.5 Lakhs for the complete course duration. B.Arch total fee at Royal Global University Guwahati is ₹ 9.3 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.7 Lakhs1 Year Fees
2.5 LakhsTotal Fees
9.3 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.5 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs |
| Total Fees | ₹250000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
| Tuition fees | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
| Admission fees | ₹60000 | - | - | - | - |
| Registration fees | ₹10000 | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - |
| prospectus & form | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.51 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs |
| Total Fees | ₹251000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
| Tuition fees | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
| Admission fees | ₹60000 | - | - | - | - |
| Registration fees | ₹10000 | - | - | - | - |
| prospectus & form | ₹1000 | - | - | - | - |
| caution money amount* | ₹10000 | - | - | - | - |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Assam Science and Technology University - [ASTU]](https://static.zollege.in/public/college_data/images/appImage/55920_kloa-001.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Pharmaceutical Science - [GIPS]](https://static.zollege.in/public/college_data/images/appImage/1568024175cpover.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)