Course Duration
4 YearsTuition Fees
01 Year Fees
28.04 LakhsTotal Fees
36.35 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹28.04 Lakhs | ₹2.77 Lakhs | ₹2.77 Lakhs | ₹2.77 Lakhs | ||||
| Total Fees | ₹2665980 | ₹137990 | ₹139090 | ₹137990 | ₹139090 | ₹137990 | ₹139090 | ₹137990 |
| Tuition fees | - | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | - | - | - | - | - | - | - | - |
| Registration fees | - | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Exam fees | - | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 |
| grade card fee | ₹150 | - | - | - | - | - | - | - |
| provisional certificate fee | ₹100 | - | - | - | - | - | - | - |
| medical examination fee | ₹100 | - | - | - | - | - | - | - |
| modernization fee | ₹300 | - | - | - | - | - | - | - |
| alumni life membership fee | ₹5000 | - | - | - | - | - | - | - |
| publication fee | ₹250 | - | - | - | - | - | - | - |
| convocation fee | ₹2500 | - | - | - | - | - | - | - |
| medical fee | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
| hostel seat rent | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| electricity water swd charges | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| institute deposit* | ₹1000 | - | - | - | - | - | - | - |
| library deposit* | ₹1000 | - | - | - | - | - | - | - |
| hostel deposit* | ₹3000 | - | - | - | - | - | - | - |
| student welfare fund | ₹1000 | - | - | - | - | - | - | - |
| placement training fee | ₹1000 | - | - | - | - | - | - | - |
| establishment a charges | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
| establishment b charges | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| gymkhana fee | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| student wellness fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| hostel allotment fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| advanced dining charges | ₹19840 | ₹19840 | ₹19840 | ₹19840 | ₹19840 | ₹19840 | ₹19840 | ₹19840 |
| medical insurance premium | ₹1100 | - | ₹1100 | - | ₹1100 | - | ₹1100 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.2 Lakhs | ₹2.2 Lakhs | ₹2.2 Lakhs | ₹2.2 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹110210 | ₹110210 | ₹110210 | ₹110210 | ₹110210 | ₹110210 | ₹110210 | ₹110210 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| Exam fees | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹9660 | ₹9660 | ₹9660 | ₹9660 | ₹9660 | ₹9660 | ₹9660 | ₹9660 |
IIT Tirupati BTech CSE is the most preferred choice among students. The total fee for the programme is INR 8.82 Lakhs.
IIT Tirupati BTech CSE admission is based on the 75% aggregate marks in 10+2 and a valid rank in the JEE Advanced.
The important dates of IIT Tirupati BTech CSE is tabulated below:
| Event | Dates |
|---|---|
| JEE Main | |
| JEE Main 2026 Session 2 Registration Date | Feb 01 - Feb 25, 2026 (Tentative) |
| JEE Main 2026 Session 1 Result Date | Feb 12, 2026 |
| JEE Main 2026 Session 2 Exam Date | Apr 01 - Apr 10, 2026 |
| JEE Main 2026 Session 2 Result Date | Apr 20, 2026 |
| JEE Advanced | |
| JEE Advanced Registration Dates | Apr 23, 2026 - May 02, 2026 |
| JEE Advanced Exam Date | May 17, 2026 |
| JEE Advanced Admit Card Date | May 11, 2026 - May 17, 2026 |
| JEE Advanced Result Date | Jun 01, 2026 |
IIT Tirupati BTech CSE fees,including hostel and mess charges, is INR 8.82 Lakhs. The detailed fee structure is tabulated below:
| 1st Year Fee | 2nd Year Fee | 3rd Year Fee | 4th Year Fee | Total Fee |
|---|---|---|---|---|
| INR 2.2 Lakhs | INR 2.2 Lakhs | INR 2.2 Lakhs | INR 2.2 Lakhs | INR 8.82 Lakhs |
The graph below compares the fee structure of BTech CSE fees offered to the students at IIT Tirupati, IIT Hyderabad and IIT Bhubaneswar:

From the graph, it can be seen that IIT Tirupati has an affordable fee, compared to IIT Hyderabad and IIT Bhubaneswar.
Ques. How to apply for BTech CSE admission at IIT Tirupati?
Ans. Candidates must clear the JEE Main exam to qualify for the JEE Advanced. After that, students must appear for JoSAA counselling to select their preferred BTech CSE discipline and secure admission by paying the course fee at IIT Tirupati.
Ques. Is IIT Tirupati worth it for admission to BTech CSE programme?
Ans. IIT Tirupati BTech CSE programme is the most popular specialization. The total fees for the course is INR 8.82 Lakhs. The institute offers strong internships to students in the top companies such as TCS, Deloitte and IBM, which helps in their interpersonal skills.
Ques. What is the eligibility criteria to get admission in the BTech CSE at IIT Tirupati?
Ans. The eligibility criteria for admission to the B.Tech CSE programme at IIT Tirupati is based on 75% aggregate marks in 10+2 and a valid rank in the JEE Advanced.
Ques. Does IIT Tirupati offer fee concessions to BTech CSE programme?
Ans. Yes, IIT Tirupati offers fee concessions to reserved categories opting BTech CSE programme, where they are exempt from paying tuition fees per semester. Moreover, candidates get a scholarship of 50% tuition fee exemption or a full tuition fee exemption based on the yearly family income of the candidates.
| Highest Placement | ₹ 41.6 Lakhs |
| Average Placement | ₹ 15.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Andhra University, College of Engineering - [AUCE]](https://static.zollege.in/public/college_data/images/appImage/1648453307AUCEVisakhapatnam.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITAP]](https://static.zollege.in/public/college_data/images/appImage/1649937991AviewoftheNITAndhraPradeshCampus.jpeg?tr=h-100,w-200,c-force)
![Sree Vidyanikethan Engineering College - [SVEC]](https://static.zollege.in/public/college_data/images/appImage/1648124653sreevidyanikethanengineeringcollegesvectirupati.jpg?tr=h-100,w-200,c-force)

![IIT Bhilai - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1647256482indianinstituteoftechnologybhilai0.jpg?tr=h-100,w-200,c-force)
![IIT Goa - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1646997804IITGoa.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Palakkad - Indian Institute of Technology - [IITPKD]](https://static.zollege.in/public/college_data/images/appImage/164699753620210216.jpg?tr=h-100,w-200,c-force)

![IIT Dharwad - Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1647257046banner1.jpg?tr=h-100,w-200,c-force)
![G. Pulla Reddy Engineering College - [GPREC]](https://static.zollege.in/public/college_data/images/appImage/16474136981489135693php7FNBkK.jpeg?tr=h-100,w-200,c-force)
![Annamacharya Institute of Technology and Sciences - [AITS]](https://static.zollege.in/public/college_data/images/appImage/16475007141900304.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology Sri City - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647411057download4.jpg?tr=h-100,w-200,c-force)
![IIT Jammu - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/16472427991635922897iitjammu.jpg?tr=h-100,w-200,c-force)
![Sri Venkateswara College of Engineering - [SVCE]](https://static.zollege.in/public/college_data/images/appImage/1648126493SVCE1.png?tr=h-100,w-200,c-force)