IIT Tirupati offers Ph.D Mathematics as a 3 Year Full Time program. For admission into IIT Tirupati Ph.D Mathematics, a candidate must clear Post Graduation.
IIT Tirupati total tutuion fees for Ph.D Mathematics in 2026 is ₹ 48,000 for the complete course duration. Ph.D Mathematics total fee at IIT Tirupati is ₹ 3.24 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
8 K1 Year Fees
1.19 LakhsTotal Fees
3.24 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.19 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹68340 | ₹50690 | ₹51790 | ₹50690 | ₹51790 | ₹50690 |
| Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| Admission fees | ₹150 | - | - | - | - | - |
| Registration fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| Exam fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| grade card fee thesis fee | ₹950 | - | - | - | - | - |
| provisional certificate fee | ₹100 | - | - | - | - | - |
| medical examination fee | ₹100 | - | - | - | - | - |
| modernization fee | ₹500 | - | - | - | - | - |
| alumni life membership fee | ₹5000 | - | - | - | - | - |
| publication fee | ₹250 | - | - | - | - | - |
| convocation fee | ₹2500 | - | - | - | - | - |
| medical fee | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
| hostel seat rent | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| electricity water swd charges | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| institute deposit* | ₹1000 | - | - | - | - | - |
| library deposit* | ₹1000 | - | - | - | - | - |
| hostel deposit* | ₹3000 | - | - | - | - | - |
| student welfare fund | ₹1000 | - | - | - | - | - |
| placement training fee | ₹1000 | - | - | - | - | - |
| establishment a charges | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
| establishment b charges | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| gymkhana fee | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| student wellness fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| hostel allotment fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| advanced dining charges | ₹24490 | ₹24490 | ₹24490 | ₹24490 | ₹24490 | ₹24490 |
| medical insurance premium | ₹1100 | - | ₹1100 | - | ₹1100 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹25,050 | ₹12,500 | ₹12,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹19150 | ₹5900 | ₹6600 | ₹5900 | ₹6600 | ₹5900 |
| Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Admission fees | ₹150 | - | - | - | - | - |
| Registration fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| Exam fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹1000 | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | ₹1000 | - | - | - | - | - |
| training and placement fees | ₹1000 | - | - | - | - | - |
| miscellaneous fees | ₹12900 | ₹2800 | ₹3500 | ₹2800 | ₹3500 | ₹2800 |
| Highest Placement | ₹ 41.6 Lakhs |
| Average Placement | ₹ 15.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IIT Dharwad - Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1647257046banner1.jpg?tr=h-100,w-200,c-force)

![Sri Venkateswara College of Engineering - [SVCE]](https://static.zollege.in/public/college_data/images/appImage/1648126493SVCE1.png?tr=h-100,w-200,c-force)
![Annamacharya Institute of Technology and Sciences - [AITS]](https://static.zollege.in/public/college_data/images/appImage/16475007141900304.jpg?tr=h-100,w-200,c-force)

![IIT Palakkad - Indian Institute of Technology - [IITPKD]](https://static.zollege.in/public/college_data/images/appImage/164699753620210216.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITAP]](https://static.zollege.in/public/college_data/images/appImage/1649937991AviewoftheNITAndhraPradeshCampus.jpeg?tr=h-100,w-200,c-force)
![G. Pulla Reddy Engineering College - [GPREC]](https://static.zollege.in/public/college_data/images/appImage/16474136981489135693php7FNBkK.jpeg?tr=h-100,w-200,c-force)
![Andhra University, College of Engineering - [AUCE]](https://static.zollege.in/public/college_data/images/appImage/1648453307AUCEVisakhapatnam.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology Sri City - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647411057download4.jpg?tr=h-100,w-200,c-force)
![IIT Bhilai - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1647256482indianinstituteoftechnologybhilai0.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Jammu - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/16472427991635922897iitjammu.jpg?tr=h-100,w-200,c-force)
![IIT Goa - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1646997804IITGoa.jpg?tr=h-100,w-200,c-force)
![Sree Vidyanikethan Engineering College - [SVEC]](https://static.zollege.in/public/college_data/images/appImage/1648124653sreevidyanikethanengineeringcollegesvectirupati.jpg?tr=h-100,w-200,c-force)