XIM University offers BBALLB {Hons.} as a 5 Year Full Time program. For admission into XIM University BBALLB {Hons.}, a candidate must clear 10+2 with 45% + CLAT.
XIM University total tutuion fees for BBALLB {Hons.} in 2026 is ₹ 8.62 Lakhs for the complete course duration. BBALLB {Hons.} total fee at XIM University is ₹ 10.47 Lakhs in 2026. However, the total fee was ₹ 10.47 Lakhs in 2026.
XIM University BBALLB {Hons.} Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹80000 | ₹80000 | ₹84000 | ₹84000 | ₹87000 | ₹87000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Registration Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| Library Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Course Material Fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| It Fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Semester Wise Fees | ₹112000 | ₹97000 | ₹101000 | ₹101000 | ₹104000 | ₹104000 | ₹107000 | ₹107000 | ₹107000 | ₹107000 |
| Yearly Fees | ₹209000 | ₹202000 | ₹208000 | ₹214000 | ₹214000 | |||||
Check More Updates:
Ans. To secure admission into the BBALLB {Hons.} at XIM University
Ans. XIM University BBALLB {Hons.} fee is 10.47 Lakhs.
Course Duration
5 YearsTuition Fees
80 K1 Year Fees
2.09 LakhsTotal Fees
10.47 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.09 Lakhs | ₹2.02 Lakhs | ₹2.08 Lakhs | ₹2.14 Lakhs | ₹2.14 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹112000 | ₹97000 | ₹101000 | ₹101000 | ₹104000 | ₹104000 | ₹107000 | ₹107000 | ₹107000 | ₹107000 |
| Tuition fees | ₹80000 | ₹80000 | ₹84000 | ₹84000 | ₹87000 | ₹87000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| course material fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| it fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.99 Lakhs | ₹1.94 Lakhs | ₹2.06 Lakhs | ₹2.18 Lakhs | ₹2.3 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹107000 | ₹92000 | ₹97000 | ₹97000 | ₹103000 | ₹103000 | ₹109000 | ₹109000 | ₹115000 | ₹115000 |
| Tuition fees | ₹75000 | ₹75000 | ₹80000 | ₹80000 | ₹86000 | ₹86000 | ₹92000 | ₹92000 | ₹98000 | ₹98000 |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| course material fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| it fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Highest Placement | ₹ 32.8 Lakhs |
| Average Placement | ₹ 18.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![International Management Institute - [IMI]](https://static.zollege.in/public/college_data/images/appImage/16499376871546926860phpvPpuT5.jpeg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/1647857237amityglobalbusinessschoolagbsbhubaneswar.jpg?tr=h-100,w-200,c-force)
![KIIT School of Management - [KSOM]](https://static.zollege.in/public/college_data/images/appImage/16514914405.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![DAV School of Business Management - [DSBM]](https://static.zollege.in/public/college_data/images/appImage/45096 _DAV_NEW.jpg?tr=h-100,w-200,c-force)
![Institute of Management and Information Science - [IMIS]](https://static.zollege.in/public/college_data/images/appImage/1502171133ccccccsdfsdfsd.jpg?tr=h-100,w-200,c-force)