XIM University offers B.Tech {Hons.} Computer Science Engineering as a 4 Year Full Time program. For admission into XIM University B.Tech {Hons.} Computer Science Engineering, a candidate must clear 10+2 with 60% + JEE MAIN.
XIM University total tutuion fees for B.Tech {Hons.} Computer Science Engineering in 2026 is ₹ 8.58 Lakhs for the complete course duration. B.Tech {Hons.} Computer Science Engineering total fee at XIM University is ₹ 10.49 Lakhs in 2026. However, the total fee was ₹ 10.45 Lakhs in 2026.
XIM University B.Tech {Hons.} Computer Science Engineering Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹102000 | ₹102000 | ₹107000 | ₹107000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 |
| Registration Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution Fee | ₹10000 | - | - | - | - | - | - | - |
| Library Fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Alumni Fees | ₹5000 | - | - | - | - | - | - | - |
| Course Material Fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| It Fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Lab Fee / Field Learning Expenses | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Semester Wise Fees | ₹139000 | ₹124000 | ₹129000 | ₹129000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Yearly Fees | ₹263000 | ₹258000 | ₹264000 | ₹264000 | ||||
Check More Updates:
Ans. XIM University B.Tech {Hons.} Computer Science Engineering fee is 10.49 Lakhs.
Course Duration
4 YearsTuition Fees
1.02 Lakhs1 Year Fees
2.63 LakhsTotal Fees
10.49 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.63 Lakhs | ₹2.58 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹139000 | ₹124000 | ₹129000 | ₹129000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Tuition fees | ₹102000 | ₹102000 | ₹107000 | ₹107000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| alumni fees | ₹5000 | - | - | - | - | - | - | - |
| course material fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| it fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| lab fee / field learning expenses | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.51 Lakhs | ₹2.5 Lakhs | ₹2.64 Lakhs | ₹2.8 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹133000 | ₹118000 | ₹125000 | ₹125000 | ₹132000 | ₹132000 | ₹140000 | ₹140000 |
| Tuition fees | ₹95000 | ₹95000 | ₹102000 | ₹102000 | ₹109000 | ₹109000 | ₹117000 | ₹117000 |
| Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹5000 | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| course material fee | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| it fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| lab fee / field learning expenses | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Highest Placement | ₹ 32.8 Lakhs |
| Average Placement | ₹ 18.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![International Management Institute - [IMI]](https://static.zollege.in/public/college_data/images/appImage/16499376871546926860phpvPpuT5.jpeg?tr=h-100,w-200,c-force)
![Institute of Management and Information Science - [IMIS]](https://static.zollege.in/public/college_data/images/appImage/1502171133ccccccsdfsdfsd.jpg?tr=h-100,w-200,c-force)
![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/1647857237amityglobalbusinessschoolagbsbhubaneswar.jpg?tr=h-100,w-200,c-force)
![DAV School of Business Management - [DSBM]](https://static.zollege.in/public/college_data/images/appImage/45096 _DAV_NEW.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![KIIT School of Management - [KSOM]](https://static.zollege.in/public/college_data/images/appImage/16514914405.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)