XIM University offers M.A Mass Communication as a 2 Year Full Time program. For admission into XIM University M.A Mass Communication, a candidate must clear Graduation with 50%.
XIM University total tutuion fees for M.A Mass Communication in 2026 is ₹ 3.2 Lakhs for the complete course duration. M.A Mass Communication total fee at XIM University is ₹ 6.45 Lakhs in 2026. However, the total fee was ₹ 5.6 Lakhs in 2026.
XIM University M.A Mass Communication Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹85000 | ₹85000 | ₹85000 | ₹65000 |
| Caution Fee | ₹20000 | - | - | - |
| Lab Fees | ₹5000 | ₹5000 | ₹5000 | - |
| Course Materials | ₹5000 | ₹5000 | ₹5000 | - |
| It Expenses | ₹5000 | ₹5000 | ₹5000 | - |
| University Alumni Activities Fee | ₹10000 | - | - | - |
| Field Learning Expense | ₹10000 | - | - | - |
| Room Rent | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Student Residence Administration Fee | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Board Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Semester Wise Fees | ₹200000 | ₹160000 | ₹160000 | ₹125000 |
| Yearly Fees | ₹360000 | ₹285000 | ||
Check More Updates:
Ans. To secure admission into the M.A Mass Communication at XIM University The applicant should have completed graduation level from any recognized university
Ans. XIM University M.A Mass Communication fee is 6.45 Lakhs.
Course Duration
2 YearsTuition Fees
85 K1 Year Fees
3.6 LakhsTotal Fees
6.45 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹3.6 Lakhs | ₹2.85 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹200000 | ₹160000 | ₹160000 | ₹125000 |
| Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹65000 |
| Caution fee* | ₹20000 | - | - | - |
| lab fees | ₹5000 | ₹5000 | ₹5000 | - |
| course materials | ₹5000 | ₹5000 | ₹5000 | - |
| it expenses | ₹5000 | ₹5000 | ₹5000 | - |
| university alumni activities fee | ₹10000 | - | - | - |
| field learning expense | ₹10000 | - | - | - |
| room rent | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| student residence administration fee | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| board fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹4.05 Lakhs | ₹1.55 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹240000 | ₹165000 | ₹90000 | ₹65000 |
| Tuition fees | ₹170000 | ₹150000 | ₹85000 | ₹65000 |
| Caution fee | ₹20000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹10000 | ₹5000 | ₹5000 | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹10000 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹30000 | ₹10000 | - | - |
| Highest Placement | ₹ 32.8 Lakhs |
| Average Placement | ₹ 18.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Institute of Management and Information Science - [IMIS]](https://static.zollege.in/public/college_data/images/appImage/1502171133ccccccsdfsdfsd.jpg?tr=h-100,w-200,c-force)
![DAV School of Business Management - [DSBM]](https://static.zollege.in/public/college_data/images/appImage/45096 _DAV_NEW.jpg?tr=h-100,w-200,c-force)
![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/1647857237amityglobalbusinessschoolagbsbhubaneswar.jpg?tr=h-100,w-200,c-force)
![International Management Institute - [IMI]](https://static.zollege.in/public/college_data/images/appImage/16499376871546926860phpvPpuT5.jpeg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)
![KIIT School of Management - [KSOM]](https://static.zollege.in/public/college_data/images/appImage/16514914405.jpg?tr=h-100,w-200,c-force)