IGU Rewari total tutuion fees for BHMCT in 2026 is ₹ 1,440 for the complete course duration. BHMCT total fee at IGU Rewari is ₹ 2.98 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
01 Year Fees
1.71 LakhsTotal Fees
2.98 Lakhs| Year | 0 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.71 Lakhs | ₹42,290 | ₹42,290 | ₹42,290 |
| Total Fees | ₹171360 | ₹42290 | ₹42290 | ₹42290 |
| Tuition fees | - | ₹480 | ₹480 | ₹480 |
| other miscellaneous charges | ₹41810 | ₹41810 | ₹41810 | ₹41810 |
| admission fees | ₹50 | - | - | - |
| caution fees* | ₹500 | - | - | - |
| application fee | ₹1500 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹42,040 | ₹41,490 | ₹41,490 | ₹41,490 |
| Total Fees | ₹42040 | ₹41490 | ₹41490 | ₹41490 |
| Tuition fees | ₹480 | ₹480 | ₹480 | ₹480 |
| Admission fees | ₹50 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹39510 | ₹39010 | ₹39010 | ₹39010 |
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)
![Chaudhary Bansi Lal University - [CBLU]](https://static.zollege.in/public/college_data/images/appImage/1647244490MG3683e1622100175873.jpg?tr=h-100,w-200,c-force)
![Central University of Haryana - [CUH]](https://static.zollege.in/public/college_data/images/appImage/164985186620205largeimg1714498976.jpg?tr=h-100,w-200,c-force)

![Directorate of Distance Education, Maharshi Dayanand University - [DDE MDU]](https://static.zollege.in/public/college_data/images/appImage/1509024391Capture.png?tr=h-100,w-200,c-force)