IGU Rewari total tutuion fees for B.Pharm in 2026 is ₹ 1,920 for the complete course duration. B.Pharm total fee at IGU Rewari is ₹ 1.62 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
4801 Year Fees
40.84 KTotal Fees
1.62 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹40,840 | ₹40,290 | ₹40,290 | ₹40,290 |
| Total Fees | ₹40840 | ₹40290 | ₹40290 | ₹40290 |
| Tuition fees | ₹480 | ₹480 | ₹480 | ₹480 |
| other miscellaneous charges | ₹39810 | ₹39810 | ₹39810 | ₹39810 |
| admission fees | ₹50 | - | - | - |
| caution fees* | ₹500 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹32,040 | ₹31,490 | ₹31,490 | ₹31,490 |
| Total Fees | ₹32040 | ₹31490 | ₹31490 | ₹31490 |
| Tuition fees | ₹480 | ₹480 | ₹480 | ₹480 |
| Admission fees | ₹50 | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹29510 | ₹29010 | ₹29010 | ₹29010 |
![Directorate of Distance Education, Maharshi Dayanand University - [DDE MDU]](https://static.zollege.in/public/college_data/images/appImage/1509024391Capture.png?tr=h-100,w-200,c-force)
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)

![Chaudhary Bansi Lal University - [CBLU]](https://static.zollege.in/public/college_data/images/appImage/1647244490MG3683e1622100175873.jpg?tr=h-100,w-200,c-force)