Woxsen University Hyderabad offers BBA Financial Services as a 3 Year Full Time program. For admission into Woxsen University Hyderabad BBA Financial Services, a candidate must clear 10+2 with 55%+WAT.
Woxsen University Hyderabad total tutuion fees for BBA Financial Services in 2026 is ₹ 9.75 Lakhs for the complete course duration. BBA Financial Services total fee at Woxsen University Hyderabad is ₹ 21.5 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
3.15 Lakhs1 Year Fees
7.4 LakhsTotal Fees
21.5 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹7.4 Lakhs | ₹7.05 Lakhs | ₹7.05 Lakhs |
| Total Fees | ₹740000 | ₹705000 | ₹705000 |
| Tuition fees | ₹315000 | ₹330000 | ₹330000 |
| admission commitment fee | ₹50000 | - | - |
| learning resource | ₹60000 | ₹60000 | ₹60000 |
| hostel fees | ₹150000 | ₹150000 | ₹150000 |
| mess fees | ₹150000 | ₹150000 | ₹150000 |
| sports facility | ₹15000 | ₹15000 | ₹15000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹4.25 Lakhs | ₹3.77 Lakhs | ₹3.78 Lakhs |
| Total Fees | ₹425000 | ₹377000 | ₹378000 |
| Tuition fees | ₹315000 | ₹317000 | ₹318000 |
| Admission fees | ₹50000 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹60000 | ₹60000 | ₹60000 |
| Highest Placement | ₹ 28.0 Lakhs |
| Average Placement | ₹ 10.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![GITAM School of Architecture - [GSA]](https://static.zollege.in/public/college_data/images/appImage/16485632551575011554phpmRttUo3.png?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Vaishnavi School of Architecture and Planning - [VSAP]](https://static.zollege.in/public/college_data/images/appImage/5692_00.jpg?tr=h-100,w-200,c-force)
![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1647450003SchoolofCommerceNMIMSHyderabadCoverPhoto.jpg?tr=h-100,w-200,c-force)


![Manipal Academy of Higher Education - [MAHE]](https://static.zollege.in/public/college_data/images/appImage/16469070853.jpg?tr=h-100,w-200,c-force)