Bishop Heber College Tiruchirappalli offers BBA Aviation as a 3 Year Full Time program. For admission into Bishop Heber College Tiruchirappalli BBA Aviation, a candidate must clear 10+2.
Bishop Heber College Tiruchirappalli total tutuion fees for BBA Aviation in 2025 is ₹ 48,000 for the complete course duration. BBA Aviation total fee at Bishop Heber College Tiruchirappalli is ₹ 2.48 Lakhs in 2025.
Course Duration
3 Years| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹82,510 | ₹82,510 | ₹82,510 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹41255 | ₹41255 | ₹41255 | ₹41255 | ₹41255 | ₹41255 |
| Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| University Fees | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 |
| development fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| library fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| miscellaneous fees | ₹28900 | ₹28900 | ₹28900 | ₹28900 | ₹28900 | ₹28900 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹82,400 | ₹82,400 | ₹82,400 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹41200 | ₹41200 | ₹41200 | ₹41200 | ₹41200 | ₹41200 |
| Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| other fee | ₹33200 | ₹33200 | ₹33200 | ₹33200 | ₹33200 | ₹33200 |
| Highest Placement | ₹ 35.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Hallmark Business School - [HBS]](https://static.zollege.in/public/college_data/images/appImage/17763_HALLBST_APP.jpg?tr=h-100,w-200,c-force)


![Seethalakshmi Ramaswami College - [SRC]](https://static.zollege.in/public/college_data/images/appImage/1650377374sfhomesllider.jpg?tr=h-100,w-200,c-force)

![M.I.E.T. Arts and Science College - [MIET]](https://static.zollege.in/public/college_data/images/appImage/16004_MIET_NEW.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)
![Srimad Andavan Arts and Science College - [SAASC]](https://static.zollege.in/public/college_data/images/appImage/4875_SAASC_APP.jpg?tr=h-100,w-200,c-force)
![St. Joseph's Institute of Management - [JIM]](https://static.zollege.in/public/college_data/images/appImage/1512458424AppNew.jpg?tr=h-100,w-200,c-force)