Bishop Heber College Tiruchirappalli offers B.Sc + M.Sc Bioinformatics as a 5 Year Full Time program. For admission into Bishop Heber College Tiruchirappalli B.Sc + M.Sc Bioinformatics, a candidate must clear 10+2.
Bishop Heber College Tiruchirappalli total tutuion fees for B.Sc + M.Sc Bioinformatics in 2025 is ₹ 55,000 for the complete course duration. B.Sc + M.Sc Bioinformatics total fee at Bishop Heber College Tiruchirappalli is ₹ 1.81 Lakhs in 2025.
Course Duration
5 Years| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹36,110 | ₹36,110 | ₹36,110 | ₹36,110 | ₹36,110 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹18055 | ₹18055 | ₹18055 | ₹18055 | ₹18055 | ₹18055 | ₹18055 | ₹18055 | ₹18055 | ₹18055 |
| Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| University Fees | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 | ₹1055 |
| development fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| miscellaneous fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 | ₹36,000 | ₹36,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
| Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| other fee | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| Highest Placement | ₹ 35.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Seethalakshmi Ramaswami College - [SRC]](https://static.zollege.in/public/college_data/images/appImage/1650377374sfhomesllider.jpg?tr=h-100,w-200,c-force)
![Hallmark Business School - [HBS]](https://static.zollege.in/public/college_data/images/appImage/17763_HALLBST_APP.jpg?tr=h-100,w-200,c-force)
![Srimad Andavan Arts and Science College - [SAASC]](https://static.zollege.in/public/college_data/images/appImage/4875_SAASC_APP.jpg?tr=h-100,w-200,c-force)
![St. Joseph's Institute of Management - [JIM]](https://static.zollege.in/public/college_data/images/appImage/1512458424AppNew.jpg?tr=h-100,w-200,c-force)
![M.I.E.T. Arts and Science College - [MIET]](https://static.zollege.in/public/college_data/images/appImage/16004_MIET_NEW.jpg?tr=h-100,w-200,c-force)


![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)

