Bishop Heber College Tiruchirappalli total tutuion fees for M.C.A in 2025 is ₹ 1.2 Lakhs for the complete course duration. M.C.A total fee at Bishop Heber College Tiruchirappalli is ₹ 3.03 Lakhs in 2025.
Course Duration
3 Years| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.01 Lakhs | ₹1.01 Lakhs | ₹1.01 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹50455 | ₹50455 | ₹50455 | ₹50455 | ₹50455 | ₹50455 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| University Fees | ₹655 | ₹655 | ₹655 | ₹655 | ₹655 | ₹655 |
| development fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| library fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| miscellaneous fees | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹97,600 | ₹97,600 | ₹97,600 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹48800 | ₹48800 | ₹48800 | ₹48800 | ₹48800 | ₹48800 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| other fee | ₹28800 | ₹28800 | ₹28800 | ₹28800 | ₹28800 | ₹28800 |
| Highest Placement | ₹ 35.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Seethalakshmi Ramaswami College - [SRC]](https://static.zollege.in/public/college_data/images/appImage/1650377374sfhomesllider.jpg?tr=h-100,w-200,c-force)

![Srimad Andavan Arts and Science College - [SAASC]](https://static.zollege.in/public/college_data/images/appImage/4875_SAASC_APP.jpg?tr=h-100,w-200,c-force)
![St. Joseph's Institute of Management - [JIM]](https://static.zollege.in/public/college_data/images/appImage/1512458424AppNew.jpg?tr=h-100,w-200,c-force)

![Hallmark Business School - [HBS]](https://static.zollege.in/public/college_data/images/appImage/17763_HALLBST_APP.jpg?tr=h-100,w-200,c-force)

![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)
![M.I.E.T. Arts and Science College - [MIET]](https://static.zollege.in/public/college_data/images/appImage/16004_MIET_NEW.jpg?tr=h-100,w-200,c-force)