| Courses | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| BA (Hons.) Political Science | 905.62 | 910 | 776 | 767.25 | 784 |
| B.Com (Hons.) | 903.73 | 897 | 770 | 770 | 800 |
| BA Economics + Political Science | 892.45 | - | - | - | - |
| B.Com | 889.82 | 884 | 758 | 770 | 800 |
| BA History + Political Science | 881.63 | - | - | - | - |
| BA (Hons.) Geography | 867.19 | 868 | - | 754.6 | 784 |
| BA (Hons.) History | 859.13 | 854 | - | 754.6 | 784 |
| BA Economics + Philosophy | 856.89 | - | - | - | - |
| BA English + Political Science | 856.49 | - | - | - | - |
| BA Economics + History | 853.34 | - | - | - | - |
![Delhi College of Arts and Commerce - [DCAC]](https://static.zollege.in/public/college_data/images/appImage/1010_App_New.jpg?tr=h-100,w-200,c-force)
![Atma Ram Sanatan Dharma College - [ARSD]](https://static.zollege.in/public/college_data/images/appImage/1592854571Cover.jpg?tr=h-100,w-200,c-force)
![Indraprastha College for Women - [IP]](https://static.zollege.in/public/college_data/images/appImage/16478544121444125990IPCGNEW.jpg?tr=h-100,w-200,c-force)
![Sri Guru Tegh Bahadur Khalsa College - [SGTB]](https://static.zollege.in/public/college_data/images/appImage/14920635735.jpg?tr=h-100,w-200,c-force)