BIET Jhansi offers admission to courses such as B.Tech {Lateral}, MBA, B.Tech through UPTAC, JEE-Main. For admission into BIET Jhansi B.Tech {Lateral}, the rank of UPTAC is taken into account. Similarly, for admission to MBA at BIET Jhansi, UPTAC is considered.
- BIET Jhansi cutoff 2025 is 5538 - 1107147 for B.Tech {Lateral} based on UPTAC.
- BIET Jhansi cutoff 2025 is 24325 - 43037 for MBA based on UPTAC.
- BIET Jhansi cutoff 2025 is 55297 - 1239178 for B.Tech based on UPTAC.
Check the course-wise BIET Jhansi cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech {Lateral} | UPTAC | Rank | 5538 - 1107147 |
| MBA | UPTAC | Rank | 24325 - 43037 |
| B.Tech | UPTAC | Rank | 55297 - 1239178 |
| B.Tech | JEE-Main | Rank | 55297 - 1239178 (Home State) 144715 - 1030257 (All India) |
Also Check
Table of Content
BIET Jhansi UPTAC Cutoff 2026
BIET Jhansi admission 2026 for B.Tech {Lateral}, MBA, B.Tech is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
BIET Jhansi UPTAC Cutoff 2026 for B.Tech {Lateral}
As per BIET Jhansi UPTAC Cutoff 2025, the overall cutoff rank is 5538 - 221932 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| SC Girl | 5538 | - | 2092 |
| BC Girl | 40109 | 1129 | 583 |
| EWS | 75728 | 2103 | - |
| BC | 85106 | 2149 | 1541 |
| EWS Girl | 126221 | - | - |
| General | 199791 | 393 | 5202 |
| SC | 199791 | 6457 | 3041 |
| General Girl | 221932 | 518 | 728 |
| ST | 237146 | 11105 | 8708 |
| AI | 1107147 | - | - |
| General AF | - | 1122 | - |
| GeneralPH | - | 5111 | 4356 |
| EWS AF | - | 5420 | - |
| SC AF | - | - | 7963 |
BIET Jhansi UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Electrical Engineering | 68329 | 1129 | 8708 |
| Civil Engineering | 79649 | 1122 | 425 |
| Information Technology | 136676 | 5420 | 2092 |
| Electronics & Communication Engineering | 144267 | 2237 | 1380 |
| Computer Science & Engineering | 157052 | 5111 | 4356 |
| Mechanical Engineering | 242036 | 11105 | 2019 |
| Chemical Engineering | 1107147 | 6457 | 5202 |
BIET Jhansi UPTAC Cutoff 2026 for MBA
As per BIET Jhansi UPTAC Cutoff 2025, the overall cutoff rank is 26568 - 43037 for MBA in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| BC Girl | 32435 | 10982 | 22406 | 9509 |
| General Girl | 33058 | 13206 | 22406 | 4474 |
| EWS Girl | 33058 | 7447 | 8699 | - |
| General | 41954 | 12450 | 22770 | 3203 |
| BC | 43037 | 12537 | 17488 | 6815 |
| SC | - | 10966 | - | 17808 |
| EWS | - | 11719 | 13389 | 4672 |
| General AF | - | 13378 | - | 8194 |
| AI | - | 7785 | 12362 | 2312 |
| SC Girl | - | - | - | 8257 |
| TFW | - | - | - | 2166 |
BIET Jhansi UPTAC MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Finance | 43037 | 13378 | 22770 | 17808 |
| Information Technology | 43037 | 13378 | 22770 | 17808 |
| Marketing | 43037 | 13378 | 22770 | 17808 |
| Human Resource | 43037 | 13378 | 22770 | 17808 |
BIET Jhansi UPTAC Cutoff 2026 for B.Tech
As per BIET Jhansi UPTAC Cutoff 2025, the overall cutoff rank is 55297 - 1239178 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFW | 180602 | 139855 | 165666 | 116928 |
| General | 233957 | 175965 | 405306 | 179802 |
| General Girl | 245575 | 189627 | 257681 | 181359 |
| EWS | 284193 | 189225 | 256045 | 193756 |
| BC | 287754 | 202533 | 268499 | 202229 |
| BC Girl | 308515 | 245232 | 387155 | 232915 |
| EWS Girl | 370240 | 190009 | 264218 | - |
| General AF | 441188 | 368480 | 360657 | 230660 |
| SC | 487654 | 392962 | 469291 | 375215 |
| SC Girl | 540044 | 719536 | 530213 | 521185 |
| BC AF | 577298 | 515646 | 701464 | 283918 |
| SC AF | 685530 | 738164 | 544362 | 596231 |
| SC FF | 722397 | - | - | - |
| ST Girl | 772009 | 1258081 | - | - |
| General FF | 800323 | 221514 | 806557 | 127403 |
| EWS PH | 951059 | 1341254 | - | - |
| EWS AF | 987446 | 319238 | 803169 | - |
| AI | 1030257 | 144796 | 190773 | 136070 |
| SCPH | 1040219 | - | - | - |
| BC FF | 1044576 | 316514 | - | - |
| GeneralPH | 1108535 | 1402183 | 811570 | 721658 |
| ST | 1181314 | 600588 | 895896 | 609599 |
| BC PH | 1239178 | 914553 | 613750 | 476948 |
BIET Jhansi UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Civil Engineering | 948193 | 738164 | 530213 | 473828 |
| Electrical Engineering | 948193 | 1258081 | 426698 | 721658 |
| Chemical Engineering | 1030257 | 601111 | 701464 | 375215 |
| Information Technology | 1032883 | 1402183 | 811570 | 596231 |
| Electronics & Communication Engineering | 1044576 | 470437 | 895896 | 609599 |
| Computer Science and Engineering | 1112187 | 1341254 | 613750 | 476948 |
| Mechanical Engineering | 1181314 | 719536 | 803169 | 596231 |
| Artificial Intelligence & Machine Learning | 1239178 | - | - | - |
BIET Jhansi JEE-Main Cutoff 2026
BIET Jhansi admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
BIET Jhansi JEE-Main Cutoff 2026 for B.Tech
As per BIET Jhansi JEE-Main Cutoff 2025, the overall cutoff rank is 55297 - 1239178 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| TFWS | 180602 (HS) | 139855 (HS) | 165666 (HS) 112718 (AI) | - |
| EWS | 284193 (HS) | 189225 (HS) | 256045 (HS) | 106486 (HS) |
| BC | 287754 (HS) | 202533 (HS) | 268499 (HS) | - |
| General Defence Personnel | 441188 (HS) | - | 360657 (HS) | 74077 (HS) |
| SC | 487654 (HS) | 392962 (HS) | 469291 (HS) | - |
| OBC Defence Personnel | 577298 (HS) | - | - | - |
| SC Defence Personnel | 685530 (HS) | - | 544362 (HS) | 596231 (HS) |
| General FF | 800323 (HS) | - | 806557 (HS) | - |
| EWS Defence Personnel | 987446 (HS) | - | 803169 (HS) | - |
| General | 233957 (HS) 1030257 (AI) | 175965 (HS) 144796 (AI) | 405306 (HS) 190773 (AI) | 40362 (AI) |
| SCPwD | 1040219 (HS) | - | - | - |
| GeneralPwD | 1108535 (HS) | 1402183 (HS) | 811570 (HS) | - |
| ST | 1181314 (HS) | 600588 (HS) | 895896 (HS) | - |
| OBCPwD | 1239178 (HS) | 914553 (HS) | - | - |
| ff | - | 630429 (HS) | - | - |
| EWSPwD | - | 1341254 (HS) | - | - |
| OBCNCL | - | - | - | 82341 (HS) |
BIET Jhansi JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 694538 (HS) | 630429 (HS) 85806 (AI) | 895896 (HS) 94430 (AI) | - |
| Electrical Engineering | 948193 (HS) 249746 (AI) | 363580 (HS) 105406 (AI) | 328724 (HS) 119936 (AI) | 82341 (HS) |
| Civil Engineering | 948193 (HS) 619060 (AI) | 600588 (HS) 144796 (AI) | 455845 (HS) 190773 (AI) | - |
| Chemical Engineering | 987446 (HS) 1030257 (AI) | 581175 (HS) 144764 (AI) | 469291 (HS) 189662 (AI) | 106486 (HS) |
| Information Technology | 1032883 (HS) | 1402183 (HS) 76230 (AI) | 811570 (HS) 80975 (AI) | - |
| Computer Science and Engineering | 1112187 (HS) | 1341254 (HS) 64106 (AI) | 613750 (HS) 69144 (AI) | 74077 (HS) 40362 (AI) |
| Mechanical Engineering | 1181314 (HS) 582912 (AI) | 415217 (HS) 126926 (AI) | 803169 (HS) 157457 (AI) | 596231 (HS) |
| Artificial Intelligence & Machine Learning | 1239178 (HS) | - | - | - |
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1409987276BIET_Jhansi_Logo.jpg?tr=h-94,w-94,c-force)


![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/appImage/16472554031497943540cvr.png?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1489562023sefsdsfdfdfdfd.png?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/appImage/1500266282cfhgjk.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology for Handicapped - [AITH]](https://static.zollege.in/public/college_data/images/appImage/13370_DAIOTAH_NEW.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)

![Madan Mohan Malaviya University of Technology - [MMMUT]](https://static.zollege.in/public/college_data/images/appImage/1646976354MMMUTCollegetpoint.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Rural Technology - [IERT]](https://static.zollege.in/public/college_data/images/appImage/13836_IERT_APP.jpg?tr=h-100,w-200,c-force)
![Feroze Gandhi Institute of Engineering and Technology - [FGIET]](https://static.zollege.in/public/college_data/images/appImage/13463_FEROZ_APP.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/28228_MKRECI_New.jpg?tr=h-100,w-200,c-force)
![University Institute of Engineering and Technology - [UIET]](https://static.zollege.in/public/college_data/images/appImage/28859_UIET_APP.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College [REC]](https://static.zollege.in/public/college_data/images/appImage/1489483117camfb.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [RECK]](https://static.zollege.in/public/college_data/images/appImage/1590399781Cover.jpg?tr=h-100,w-200,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/1543819884cover.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/logos/1499925698AjayKumarGargEngineeringCollege.png?tr=h-40,w-40,c-force)
![Harcourt Butler Technological University - [HBTU]](https://static.zollege.in/public/college_data/images/logos/1497943540hbtulogo.png?tr=h-40,w-40,c-force)
![Rajkiya Engineering College - [REC]](https://static.zollege.in/public/college_data/images/logos/1518080619edtlogo.png?tr=h-40,w-40,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/logos/1600838773Logo.png?tr=h-40,w-40,c-force)
![Kamla Nehru Institute of Technology - [KNIT]](https://static.zollege.in/public/college_data/images/logos/1500266282KNITlogo.png?tr=h-40,w-40,c-force)
![Dr. Ambedkar Institute of Technology for Handicapped - [AITH]](https://static.zollege.in/public/college_data/images/logos/1499862298logoedt.png?tr=h-40,w-40,c-force)