MIET Meerut offers admission to courses such as B.Tech, MBA, B.Tech {Lateral}, B.Pharm {Lateral}, M.C.A, B.Pharm through UPTAC, JEE-Main. For admission into MIET Meerut B.Tech, the rank of UPTAC, JEE-Main is taken into account. Similarly, for admission to MBA at MIET Meerut, UPTAC is considered.
- MIET Meerut cutoff 2025 is 231821 - 2120681 for B.Tech based on UPTAC.
- MIET Meerut cutoff 2025 is 6738 - 122084 for MBA based on UPTAC.
- MIET Meerut cutoff 2025 is 56768 - 1107268 for B.Tech {Lateral} based on UPTAC.
Check the course-wise MIET Meerut cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | UPTAC | Rank | 231821 - 2120681 |
| MBA | UPTAC | Rank | 6738 - 122084 |
| B.Tech {Lateral} | UPTAC | Rank | 56768 - 1107268 |
| B.Pharm {Lateral} | UPTAC | Rank | 1200795 |
| B.Tech | JEE-Main | Rank | 231821 - 2000028 (Home State) 1178684 - 2120681 (All India) |
Also Check
Table of Content
MIET Meerut UPTAC Cutoff 2026
MIET Meerut admission 2026 for B.Tech, MBA, B.Tech {Lateral}, B.Pharm {Lateral}, M.C.A, B.Pharm is based on UPTAC. A detailed comparison based on categories and specialisations is mentioned below.
MIET Meerut UPTAC Cutoff 2026 for B.Tech
As per MIET Meerut UPTAC Cutoff 2025, the overall cutoff rank is 283187 - 1473963 for B.Tech in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| EWS Girl | 1141399 | 1403323 | 908315 | - |
| General AF | 1329686 | - | 487193 | 724199 |
| BC Girl | 1374252 | 1275306 | 1090556 | 872250 |
| SC Girl | 1401430 | 1334419 | 963877 | 844940 |
| BC | 1405153 | 1375166 | 1100314 | 889502 |
| EWS | 1418416 | 1403323 | 1055939 | 858017 |
| SC | 1452536 | 1396020 | 1006949 | 810761 |
| General Girl | 1461684 | 1338493 | 1077841 | 872250 |
| General | 1473963 | 1396020 | 1100314 | 900274 |
| TFW | 2000028 | 684265 | 1073972 | 864044 |
| AI | 2120681 | 1351648 | 1106693 | 880490 |
| GeneralPH | - | 1389937 | - | - |
MIET Meerut UPTAC B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence | 2003944 | 1350667 | 989937 | 885448 |
| Computer Science | 2014511 | 1316692 | 851994 | - |
| Information Technology | 2015564 | 1338493 | 1044811 | 900274 |
| Chemical Engineering | 2017603 | 549903 | 793019 | 200672 |
| Data Sciences | 2103683 | 1357085 | 1055939 | 867430 |
| Artificial Intelligence & Machine Learning | 2106319 | 1325158 | 1048826 | 889502 |
| Computer Science and Engineering | 2107154 | 1403323 | 1100314 | 858017 |
| Civil Engineering | 2114321 | 1148321 | 1050034 | 718788 |
| Biotechnology | 2115701 | - | 32939 | - |
| Mechanical Engineering | 2119441 | 920069 | 1106693 | 864044 |
| Electronics & Communication Engineering | 2120153 | 1351648 | 1082631 | 880490 |
| Electrical Engineering | 2120681 | 412592 | 1038781 | 686704 |
MIET Meerut UPTAC Cutoff 2026 for MBA
As per MIET Meerut UPTAC Cutoff 2025, the overall cutoff rank is 19726 - 48165 for MBA in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 19726 | - | - | - |
| General Girl | 47803 | - | - | - |
| TFW | 48165 | 7611 | 14644 | 5535 |
| AI | 122084 | - | 22063 | 20079 |
MIET Meerut UPTAC MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 122084 | 7611 | 22063 | 20079 |
MIET Meerut UPTAC Cutoff 2026 for B.Tech {Lateral}
As per MIET Meerut UPTAC Cutoff 2025, the overall cutoff rank is 56768 - 195936 for B.Tech {Lateral} in Round 1 across all categories. You can check year-wise trends for UPTAC cutoff for B.Tech {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| General Girl | 195936 | 10155 | 5658 |
| General | 219057 | 5714 | 11491 |
| AI | 1107268 | - | - |
| SC | - | - | 5191 |
| TFW | - | - | 690 |
MIET Meerut UPTAC B.Tech {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Artificial Intelligence and Machine Learning | 56768 | - | - |
| Electrical Engineering | 219057 | 3295 | 6193 |
| Computer Science & Engineering | 1103324 | 10155 | 11491 |
| Civil Engineering | 1105261 | 5714 | 4722 |
| Chemical Engineering | 1106994 | - | - |
| Mechanical Engineering | 1107035 | - | 2833 |
| Electronics & Communication Engineering | 1107268 | - | 3442 |
MIET Meerut JEE-Main Cutoff 2026
MIET Meerut admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
MIET Meerut JEE-Main Cutoff 2026 for B.Tech
As per MIET Meerut JEE-Main Cutoff 2025, the overall cutoff rank is 283187 - 1473963 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General Defence Personnel | 1329686 (HS) | - | 487193 (HS) | 724199 (HS) |
| BC | 1405153 (HS) | 1375166 (HS) | 1100314 (HS) | - |
| EWS | 1418416 (HS) | 1403323 (HS) | 1055939 (HS) | 858017 (HS) |
| SC | 1452536 (HS) | 1396020 (HS) | 1006949 (HS) | 807801 (HS) |
| TFWS | 2000028 (HS) | 684265 (HS) | 1073972 (HS) 328115 (AI) | 686704 (HS) |
| General | 1473963 (HS) 2120681 (AI) | 1396020 (HS) 1351648 (AI) | 1100314 (HS) 1106693 (AI) | 900274 (HS) 880490 (AI) |
| GeneralPwD | - | 1389937 (HS) | - | - |
| OBCNCL | - | - | - | 863711 (HS) |
MIET Meerut JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence | 1391550 (HS) 2003944 (AI) | 1350667 (HS) 587709 (AI) | 989937 (HS) 429182 (AI) | 885448 (HS) 388013 (AI) |
| Computer Science | 1372726 (HS) 2014511 (AI) | 1316692 (HS) 754721 (AI) | 851994 (HS) 324702 (AI) | - |
| Information Technology | 2000028 (HS) 2015564 (AI) | 1288099 (HS) 1071810 (AI) | 1044811 (HS) 612603 (AI) | 900274 (HS) 612568 (AI) |
| Chemical Engineering | 1223600 (HS) 2017603 (AI) | 549903 (AI) | 793019 (AI) | 200672 (AI) |
| Data Sciences | 1370344 (HS) 2103683 (AI) | 1357085 (HS) 779933 (AI) | 1055939 (HS) 550352 (AI) | 867430 (HS) 474648 (AI) |
| Artificial Intelligence & Machine Learning | 1452536 (HS) 2106319 (AI) | 1325158 (HS) 522068 (AI) | 1048826 (HS) 386351 (AI) | 889502 (HS) 317727 (AI) |
| Computer Science and Engineering | 1465753 (HS) 2107154 (AI) | 1403323 (HS) 512693 (AI) | 1100314 (HS) 317975 (AI) | 858017 (HS) 257206 (AI) |
| Civil Engineering | 899607 (HS) 2114321 (AI) | 1148321 (AI) | 1050034 (AI) | - |
| Biotechnology | 1673988 (HS) 2115701 (AI) | - | - | - |
| Mechanical Engineering | 1473963 (HS) 2119441 (AI) | 920069 (AI) | 1106693 (AI) | - |
| Electronics & Communication Engineering | 1462105 (HS) 2120153 (AI) | 1351648 (HS) 1351648 (AI) | 1082631 (HS) 1000612 (AI) | 429627 (HS) 880490 (AI) |
| Electrical Engineering | 1178455 (HS) 2120681 (AI) | 412592 (AI) | 1038781 (AI) | 686704 (HS) |
![Meerut Institute of Engineering and Technology - [MIET]](https://static.zollege.in/public/college_data/images/logos/1606398482Logo.png?tr=h-94,w-94,c-force)


![Meerut Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/1647513299CampusViewofMeerutInstituteofTechnologyMeerutCampusView.jpg?tr=h-100,w-200,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1647344446download1.jpg?tr=h-100,w-200,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/appImage/1697995891KIETCoverImageArialView1.jpg?tr=h-100,w-200,c-force)

![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1648042820IMSEngineeringCollegeGhaziabad9.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/appImage/1499925698mb02.jpg?tr=h-100,w-200,c-force)

![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/1668489881Screenshot20221115105141.png?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1647496126CollegeViewofRajKumarGoelInstituteofTechnologyandManagementGhaziabadCampusView.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)

![Bharat Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/164767925915694199025041.jpg?tr=h-100,w-200,c-force)

![IIMT University - [IIMTU]](https://static.zollege.in/public/college_data/images/appImage/1647426763infrabanner1.png?tr=h-100,w-200,c-force)
![Meerut Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/logos/1601703224shell.png?tr=h-40,w-40,c-force)
![Bundelkhand Institute of Engineering & Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1409987276BIET_Jhansi_Logo.jpg?tr=h-40,w-40,c-force)
![KIET Group of Institutions - [KIET]](https://static.zollege.in/public/college_data/images/logos/1580882202logo.jpeg?tr=h-40,w-40,c-force)

![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/logos/1623222389019.jpg?tr=h-40,w-40,c-force)
![Ajay Kumar Garg Engineering College - [AKGEC]](https://static.zollege.in/public/college_data/images/logos/1499925698AjayKumarGargEngineeringCollege.png?tr=h-40,w-40,c-force)