TERNA Nerul offers admission to courses such as B.E, BE, B.Des through MHT-CET, JEE-Main. For admission into TERNA Nerul B.E, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to BE at TERNA Nerul, MHT-CET, JEE-Main is considered.
- TERNA Nerul cutoff 2025 is 6.24 - 93.99 for B.E based on MHT-CET.
- TERNA Nerul cutoff 2025 is 29.04 - 97.1 for BE based on MHT-CET.
Check the course-wise TERNA Nerul cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 6.24 - 93.99 |
| BE | MHT-CET | Percentile | 29.04 - 97.1 |
| B.E | JEE-Main | Rank | 202763 - 661958 (All India) |
| BE | JEE-Main | Rank | 166959 - 246047 (All India) |
Also Check
Table of Content
TERNA Nerul MHT-CET Cutoff 2026
TERNA Nerul admission 2026 for B.E, BE, B.Des is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
TERNA Nerul MHT-CET Cutoff 2026 for B.E
As per TERNA Nerul MHT-CET Cutoff 2025, the overall cutoff percentile is 10.85 - 93.99 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| ORPHAN | 79.72 | 81.39 | - | - |
| LNT3H | 79.72 | 80.97 | 87.55 | - |
| PWDOBCH | 78.34 | 78.92 | 76.62 | - |
| DEFOBCS | 76.27 | 73.85 | 59.68 | 79.47 |
| PWDOPENH | 75.49 | 46.37 | 16.24 | 4.23 |
| GOPENH | 75.19 | 65.55 | 2.7 | 2.38 |
| PWDSCH | 73.75 | 46.37 | - | - |
| LNT3O | 69.46 | 19.37 | - | - |
| LNT1O | 69.22 | 18.41 | 42.42 | - |
| DEFROBCS | 68.87 | 43.96 | 37.73 | 79.47 |
| GOPENO | 68.38 | 39.54 | 11.4 | 6.95 |
| TFWS | 66.9 | 79.94 | 67.71 | 72.47 |
| GVJO | 64.39 | 25.67 | 57.73 | 31.5 |
| LNT1H | 63.82 | 7.32 | 11.66 | 53.93 |
| LOPENH | 63.65 | 54.06 | 2.68 | 23.48 |
| GNT2H | 57.62 | 30.81 | 8.87 | 28.46 |
| GNT3O | 57.01 | 1.77 | 83.56 | 38.64 |
| GOBCH | 56.84 | 44.89 | 6.19 | 1.22 |
| GVJH | 55.49 | 19.12 | 70.62 | 73.44 |
| LOPENO | 54.43 | 27.4 | 21.22 | 10.15 |
| GSCH | 53.27 | 22.97 | 3.22 | 14.22 |
| GOBCO | 53.22 | 43.96 | 6.19 | 1.22 |
| LOBCH | 50.59 | 72.15 | 53.65 | 29.23 |
| LNT2H | 49.4 | 38.78 | 41.09 | 90.69 |
| LSCH | 49.4 | 11.88 | 49.65 | 14.79 |
| GSEBCH | 47.36 | 15.6 | - | - |
| GSCO | 45.98 | 27.82 | 3.19 | 10.77 |
| GSEBCO | 44.26 | 47.42 | - | - |
| LVJO | 43.47 | - | 65.42 | - |
| DEFSCS | 39.67 | 50.1 | - | - |
| LSTH | 36.23 | 41.84 | 18.79 | 44.98 |
| LSEBCH | 36.12 | 36.04 | - | - |
| GNT1H | 32.56 | 62.87 | 32.47 | 35.39 |
| GNT3H | 32.48 | 59.98 | 6.43 | 22.48 |
| GSTO | 29.04 | 12.56 | 39.44 | 16.74 |
| LVJH | 28.3 | 54.18 | 69.78 | 75.67 |
| LOBCO | 26.73 | 5.48 | 0.81 | 15.1 |
| GNT2O | 16.86 | 52.2 | 45.96 | 5.56 |
| LSCO | 16.52 | 4.23 | 50.61 | 38.56 |
| LSEBCO | 15.95 | 43.12 | - | - |
| LSTO | 11.95 | 12.56 | 31.65 | 12.42 |
| EWS | 11.59 | 7.79 | 3 | 8.76 |
| GSTH | 10.85 | 25.78 | 27.15 | 27.33 |
| DEFOPENS | 8.82 | 21.35 | 56.98 | 48.14 |
| GNT1O | 6.24 | 13.24 | 63.97 | 18.37 |
| LNT2O | - | 83.51 | - | - |
| DEFRSCS | - | - | 65.96 | - |
| AI | - | - | - | 46.17 |
TERNA Nerul MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Information Technology | 33.62 | 43.96 | 16.24 | 48.21 |
| Mechatronics Engineering | 15.95 | 7.32 | 2.68 | 14.22 |
| Computer Engineering | 11.95 | 12.56 | 31.65 | 4.23 |
| Civil Engineering | 11.59 | 1.77 | 0.81 | 1.22 |
| Electronics Engineering | 10.85 | 4.23 | 6.19 | 14.79 |
| Mechanical Engineering | 8.82 | 5.48 | 3 | 2.38 |
| Electronics & Telecom Engineering | 6.24 | 22.5 | 27.15 | 5.56 |
TERNA Nerul MHT-CET Cutoff 2026 for BE
As per TERNA Nerul MHT-CET Cutoff 2025, the overall cutoff percentile is 52.36 - 97.1 for BE in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| LOPENO | 97.1 | 90.49 | 86.85 | 82.37 |
| TFWS | 93.06 | 93.21 | 94.04 | 91.22 |
| GOPENH | 92.42 | 90.46 | 92.23 | 88.49 |
| LOPENH | 92.42 | 91.49 | 90.54 | 88.26 |
| PWDOPENH | 92.12 | 90.83 | 66.82 | - |
| GNT2H | 91.85 | 84.32 | - | 87.57 |
| LSEBCH | 91.65 | 84.85 | - | - |
| GOBCH | 90.5 | 89.04 | 88.99 | 84.97 |
| LOBCH | 90.36 | - | 88.86 | 82.93 |
| LOBCO | 90.16 | - | 78.88 | 59.68 |
| GOPENO | 89.51 | 86.8 | 85.62 | 81.99 |
| LSCH | 89.07 | 89.48 | 86.36 | 84.63 |
| GSEBCH | 88.98 | 88.44 | - | - |
| GSCH | 88.56 | 87.47 | 87.7 | 79.53 |
| GNT1H | 88.5 | - | - | 73.44 |
| GVJH | 87.57 | - | 85.92 | 54.91 |
| GOBCO | 86.93 | 84.61 | 84.2 | 78.1 |
| LNT2O | 82.45 | - | 13.6 | - |
| GSEBCO | 81.94 | 81.77 | - | - |
| LSCO | 80.97 | 74.38 | - | - |
| GSCO | 79.98 | - | 78.11 | 69.17 |
| DEFOPENS | 79.3 | 93.05 | 78.11 | 81.98 |
| GSTH | 55.94 | 41.33 | 22.88 | 45.27 |
| EWS | 55.64 | 79.94 | 88.8 | 83.23 |
| LVJH | 52.36 | - | - | - |
| GSTO | 29.04 | 37.69 | 44.48 | 27.33 |
| DEFROBCS | - | 50.86 | - | - |
| LNT2H | - | 80.97 | - | - |
| LNT1H | - | 85.75 | 67.95 | - |
| LVJO | - | 39.54 | - | - |
| LSTH | - | 25.78 | - | 50.56 |
| GNT3H | - | - | 86.05 | - |
| GNT2O | - | - | - | 63.05 |
TERNA Nerul MHT-CET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 29.04 | 25.78 | 13.6 | 27.33 |
TERNA Nerul MHT-CET Cutoff 2026 for B.Des
You can check MHT-CET cutoff for B.Des across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 |
|---|---|
| AI | 23.5 |
| GNT1S | 21 |
| GOBCS | 48 |
| GOPENS | 39.5 |
| GSCS | 24 |
| LOBCS | 57.5 |
| LOPENS | 61 |
TERNA Nerul JEE-Main Cutoff 2026
TERNA Nerul admission 2026 for B.E, BE is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
TERNA Nerul JEE-Main Cutoff 2026 for B.E
As per TERNA Nerul JEE-Main Cutoff 2025, the overall cutoff rank is 235374 - 606957 for B.E in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 661958 (AI) | 1065798 (AI) | 74770 (AI) | 60009 (AI) |
TERNA Nerul JEE-Main B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 245885 (AI) | 237948 (AI) | 12925 (AI) | 9147 (AI) |
| Information Technology | 282052 (AI) | 249591 (AI) | 13516 (AI) | 9396 (AI) |
| Electronics & Telecom Engineering | 449668 (AI) | 449448 (AI) | 29363 (AI) | 26059 (AI) |
| Mechatronics Engineering | 538664 (AI) | - | 62804 (AI) | 60009 (AI) |
| Mechanical Engineering | 539370 (AI) | 804366 (AI) | 74770 (AI) | 34723 (AI) |
| Electronics Engineering | 546722 (AI) | 552128 (AI) | 45658 (AI) | 42289 (AI) |
| Civil Engineering | 661958 (AI) | 1065798 (AI) | 72220 (AI) | - |
TERNA Nerul JEE-Main Cutoff 2026 for BE
As per TERNA Nerul JEE-Main Cutoff 2025, the overall cutoff rank is 245975 for BE in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 246047 (AI) | 254766 (AI) | 14675 (AI) | 11941 (AI) |
TERNA Nerul JEE-Main BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 246047 (AI) | 254766 (AI) | 14675 (AI) | 11941 (AI) |



![Saraswati College of Engineering - [SCOE]](https://static.zollege.in/public/college_data/images/appImage/171652288912.jpg?tr=h-100,w-200,c-force)

![Vidyalankar Institute of Technology - [VIT]](https://static.zollege.in/public/college_data/images/appImage/16551791575.jpg?tr=h-100,w-200,c-force)
![Lokmanya Tilak College of Engineering - [LTCE]](https://static.zollege.in/public/college_data/images/appImage/16551796575.jpg?tr=h-100,w-200,c-force)
![Pillai College of Engineering - [PCE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/1648117009PillaiCampus.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Mission's College of Engineering and Technology - [MGMCET]](https://static.zollege.in/public/college_data/images/appImage/28732_sddefrt.png?tr=h-100,w-200,c-force)
![Ramrao Adik Institute of Technology - [RAIT]](https://static.zollege.in/public/college_data/images/appImage/14751_RAIT.jpg?tr=h-100,w-200,c-force)


![Smt. Indira Gandhi College of Engineering - [SIGCE]](https://static.zollege.in/public/college_data/images/appImage/1648124094smtindiragandhicollegeofengineeringsigcenavimumbai.jpg?tr=h-100,w-200,c-force)
![A. P. Shah Institute of Technology - [APSIT]](https://static.zollege.in/public/college_data/images/appImage/45639_cover.jpg?tr=h-100,w-200,c-force)
![Don Bosco Institute of Technology - [DBIT]](https://static.zollege.in/public/college_data/images/appImage/13358_1470725104cover image.jpg?tr=h-100,w-200,c-force)
![SIES Graduate School of Technology - [SIES-GST]](https://static.zollege.in/public/college_data/images/appImage/14825_Untitled.jpg?tr=h-100,w-200,c-force)
![A. C. Patil College of Engineering - [ACPCE]](https://static.zollege.in/public/college_data/images/appImage/16484550631596776447phpMZBlyO.jpeg?tr=h-100,w-200,c-force)
![Shah and Anchor Kutchhi Engineering College - [SAKEC]](https://static.zollege.in/public/college_data/images/appImage/15003_2.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth College of Engineering - [BVCOE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/16493227475.jpg?tr=h-100,w-200,c-force)
![Saraswati College of Engineering - [SCOE]](https://static.zollege.in/public/college_data/images/logos/1626241634SaraswatiCOELogo.jpg?tr=h-40,w-40,c-force)

![Vidyalankar Institute of Technology - [VIT]](https://static.zollege.in/public/college_data/images/logos/16551791575.jpg?tr=h-40,w-40,c-force)
![Lokmanya Tilak College of Engineering - [LTCE]](https://static.zollege.in/public/college_data/images/logos/1471353390lokmanyalogo.jpg?tr=h-40,w-40,c-force)
![Pillai College of Engineering - [PCE] Navi Mumbai](https://static.zollege.in/public/college_data/images/logos/1564814316pcelogo.png?tr=h-40,w-40,c-force)
![Mahatma Gandhi Mission's College of Engineering and Technology - [MGMCET]](https://static.zollege.in/public/college_data/images/logos/1478682461asdafrgt.png?tr=h-40,w-40,c-force)