Course Duration
3 YearsTotal Fees
2.97 Lakhs| Total Fees | ₹2.97 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹98,850 | ₹98,850 | ₹98,850 |
| Total Fees | ₹98850 | ₹98850 | ₹98850 |
| Tuition fees | ₹98850 | ₹98850 | ₹98850 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() |



![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)

![Kishinchand Chellaram College - [KC College]](https://static.zollege.in/public/college_data/images/appImage/2216_Untitled.jpg?tr=h-100,w-200,c-force)
![Lala Lajpat Rai Institute of Management - [LLIM]](https://static.zollege.in/public/college_data/images/appImage/1647500382llim.jpg?tr=h-100,w-200,c-force)
![KPB Hinduja College of Commerce - [KPB]](https://static.zollege.in/public/college_data/images/appImage/15918_KPB_New.jpg?tr=h-100,w-200,c-force)



