Course Duration
3 YearsTotal Fees
35.8 K| Total Fees | ₹35,800 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹29,000 | ₹19,700 | ₹19,700 |
| Total Fees | ₹29000 | ₹19700 | ₹19700 |
| Tuition fees | ₹15300 | ₹10200 | ₹10300 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹13700 | ₹9500 | ₹9400 |
| Top Companies | ![]() ![]() ![]() ![]() |

![Kishinchand Chellaram College - [KC College]](https://static.zollege.in/public/college_data/images/appImage/2216_Untitled.jpg?tr=h-100,w-200,c-force)

![KPB Hinduja College of Commerce - [KPB]](https://static.zollege.in/public/college_data/images/appImage/15918_KPB_New.jpg?tr=h-100,w-200,c-force)

![Lala Lajpat Rai Institute of Management - [LLIM]](https://static.zollege.in/public/college_data/images/appImage/1647500382llim.jpg?tr=h-100,w-200,c-force)




![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)
