JBIMS Mumbai offers M.M.S Systems as a 2 Year Full Time program. For admission into JBIMS Mumbai M.M.S Systems, a candidate must clear Graduation + MAH-MBA CET. JBIMS Mumbai offers a total of 160 seats for M.M.S Systems.
JBIMS Mumbai total tutuion fees for M.M.S Systems in 2025 is ₹ 3.15 Lakhs for the complete course duration. M.M.S Systems total fee at JBIMS Mumbai is ₹ 8.34 Lakhs in 2025. However, the total fee was ₹ 9 Lakhs in 2025.
JBIMS Mumbai M.M.S Systems Admissions are based on MAHCET. JBIMS Mumbai MAHCET Cutoff 2025 percentile is 99.98 - 99.99 for the AI category. Further, the cutoff percentile is 99.87 for EWS category, 99.5 - 99.75 for GNTAS category. Earlier, the MAHCET cutoff percentile 2024 was 99.99 for the AI category.
JBIMS Mumbai M.M.S Systems detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | ₹157500 | ₹157500 |
| Registration Fees | ₹1025 | - |
| Exam Fees | ₹5000 | ₹5000 |
| Caution Fee | ₹5000 | - |
| Other Fee | ₹12000 | ₹12000 |
| Development Fees | ₹73500 | ₹73500 |
| Gym Fees | ₹125 | ₹125 |
| Library Fees | ₹40000 | ₹40000 |
| Convocation Fees | - | ₹250 |
| Alumni Fees | ₹25 | ₹25 |
| Miscellaneous Fees | ₹6364 | ₹6364 |
| Utility Fee | ₹250 | ₹250 |
| Magazine Fee | ₹100 | ₹100 |
| Internet Fee | ₹500 | ₹500 |
| University And Cultural Fee | ₹36 | ₹36 |
| Nss Ekak Yojana | ₹10 | ₹10 |
| Marksheet Fee | ₹50 | ₹50 |
| Sport Fee | ₹30 | ₹30 |
| Digital/Computer Facility/Lab Fee | ₹50000 | ₹50000 |
| Project Fee | ₹65000 | ₹65000 |
| Disaster Relief Fund | ₹10 | ₹10 |
| Admission Processing Fee | ₹200 | ₹200 |
| I Card And Library Card Fees | ₹80 | ₹80 |
| Group Insurance | ₹20 | ₹20 |
| Student Development Fund | ₹50 | ₹50 |
| Vc Fund | ₹20 | ₹20 |
| E Suvidha Charges | ₹70 | ₹70 |
| Library Deposit | ₹5000 | - |
| Admission Form Fee | ₹100 | ₹100 |
| Entrepreneurship Development Fee | ₹10 | ₹10 |
| Brochure Fee | ₹100 | - |
| Enrollment Fee | ₹400 | - |
| Yearly Fees | ₹422575 | ₹411300 |
JBIMS Mumbai M.M.S Systems fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| M.M.S Systems | ₹ 8.34 Lakhs | ₹ 9 Lakhs |
JBIMS Mumbai M.M.S Systems important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| MAHCET Registration Timeline | Dec 25, 2025 - Feb 25, 2026 |
| MAHCET Admit Card | Mar 25, 2026 |
| MAHCET Exam Date | Apr 01, 2026 - Apr 03, 2026 |
| MAHCET Result Date | May 28, 2026 |
| MAHCET Counselling Start Date | Jun 28, 2026 |
JBIMS Mumbai M.M.S Systems Cutoff 2025 has been released.
JBIMS Mumbai MAHCET Cutoff 2025 percentile is 99.98 - 99.99 for the AI category. Earlier, the MAHCET cutoff percentile 2024 was 99.99 for the AI category.
Candidates can check the category-wise JBIMS Mumbai MAHCET Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| AI | 99.99 | 99.99 | 99.98 |
| GOPENS | 99.94 | 99.93 | 99.92 |
| GSCS | 99.51 | 99.51 | 99.29 |
| EWS | 99.87 | - | - |
| GNTAS | 99.75 | 99.5 | - |
| GNTBS | 99.5 | - | - |
| GNTCS | 99.74 | - | - |
| GNTDS | 99.9 | - | - |
| GOBCS | 99.81 | 99.81 | - |
| GSTS | 97.33 | 96.91 | - |
| PWDOPENS | 98.34 | - | - |
| PWDRNTCS | 97.15 | 64.62 | - |
| PWDRSCS | 95.42 | - | - |
| TFWS | 99.93 | - | - |
Check More Updates:
Ans. To secure admission into the M.M.S Systems at JBIMS Mumbai
Ans. JBIMS Mumbai M.M.S Systems fee is 8.34 Lakhs.
Ans. JBIMS Mumbai M.M.S Systems Admissions are based on MAHCET. JBIMS Mumbai MAHCET Cutoff 2025 percentile is 99.98 - 99.99 for the AI category. Further, the cutoff percentile is 99.87 for EWS category, 99.5 - 99.75 for GNTAS category. Earlier, the MAHCET cutoff percentile 2024 was 99.99 for the AI category.
Course Duration
2 YearsTotal Fees
13.52 Lakhs| Total Fees | ₹13.52 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹4.23 Lakhs | ₹4.11 Lakhs |
| Total Fees | ₹422575 | ₹411300 |
| Tuition fees | ₹157500 | ₹157500 |
| Registration fees | ₹1025 | - |
| Exam fees | ₹5000 | ₹5000 |
| Caution fee* | ₹5000 | - |
| University Fees | - | - |
| other fee | ₹12000 | ₹12000 |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | ₹73500 | ₹73500 |
| transport fees | - | - |
| gym fees | ₹125 | ₹125 |
| library fees | ₹40000 | ₹40000 |
| lab fees | - | - |
| convocation fees | - | ₹250 |
| alumni fees | ₹25 | ₹25 |
| training and placement fees | - | - |
| miscellaneous fees | ₹6364 | ₹6364 |
| utility fee | ₹250 | ₹250 |
| magazine fee | ₹100 | ₹100 |
| internet fee | ₹500 | ₹500 |
| university and cultural fee | ₹36 | ₹36 |
| nss ekak yojana | ₹10 | ₹10 |
| marksheet fee | ₹50 | ₹50 |
| sport fee | ₹30 | ₹30 |
| digital/computer facility/lab fee | ₹50000 | ₹50000 |
| project fee | ₹65000 | ₹65000 |
| disaster relief fund | ₹10 | ₹10 |
| admission processing fee | ₹200 | ₹200 |
| i card and library card fees | ₹80 | ₹80 |
| group insurance | ₹20 | ₹20 |
| student development fund | ₹50 | ₹50 |
| vc fund | ₹20 | ₹20 |
| e suvidha charges | ₹70 | ₹70 |
| library deposit* | ₹5000 | - |
| admission form fee | ₹100 | ₹100 |
| entrepreneurship development fee | ₹10 | ₹10 |
| brochure fee | ₹100 | - |
| enrollment fee | ₹400 | - |
| Highest Placement | ₹ 80.0 Lakhs |
| Average Placement | ₹ 26.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Prin. L. N. Welingkar Institute of Management Development & Research - [WeSchool]](https://static.zollege.in/public/college_data/images/appImage/16482104761623743837phpR03c8v.jpeg?tr=h-100,w-200,c-force)
![SIES School of Business Studies - [SIES SBS]](https://static.zollege.in/public/college_data/images/appImage/16482092861507892344phpidGpy3.jpeg?tr=h-100,w-200,c-force)
![Symbiosis Institute of Business Management - [SIBM]](https://static.zollege.in/public/college_data/images/appImage/164726108951.jpg?tr=h-100,w-200,c-force)

![Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://static.zollege.in/public/college_data/images/appImage/1646932863mschool6.jpg?tr=h-100,w-200,c-force)
![Department of Management Science, Savitribai Phule Pune University - [PUMBA]](https://static.zollege.in/public/college_data/images/appImage/16472633951488433941php52nT87.jpeg?tr=h-100,w-200,c-force)
![N. L. Dalmia Institute of Management Studies and Research - [NLDIMSR]](https://static.zollege.in/public/college_data/images/appImage/1647450220nldalmiainstituteofmanagementstudiesandresearchnldimsrmumbai.jpg?tr=h-100,w-200,c-force)

![ITM Business School Kharghar - [ITM]](https://static.zollege.in/public/college_data/images/appImage/16499197631570679549php522UBS.jpeg?tr=h-100,w-200,c-force)
![Atharva Institute of Management Studies - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1647516381CampusViewofAtharvaInstituteofManagementStudiesMaladCampusView.jpg?tr=h-100,w-200,c-force)