IET DAVV Admission into UG and PG level courses are based on the state and national level entrance exam scorecard.
- IET-DAVV BE Admission is based on JEE Main scores.
- The final selection in the BE course is based on the counselling process.
- The admissions process for IET DAVV Indore will be performed through counselling by DTE, Bhopal through the counselling authorities.
IET DAVV Admission Dates 2024
| Events | Dates |
|---|---|
| GATE 2024 Exam Date | February 2024 |
| CAT 2024 Exam Date | November 2024 |
IET DAVV Admission 2024: Eligibility and Selection Criteria
| Course | Fees | Duration | Eligibility & Selection |
|---|---|---|---|
| B.Com | INR 18 K - 4.95 L | 3 years | 10+2 : 40-60 % Exams :DAVV CET, CBSE 12th |
| B.E. / B.Tech | INR 2.1 L - 3.04 L | 3-5 years | 10+2 : 45-50 % Exams :JEE Main, MP BE, DAVV CET |
| MBA/ PGDM | INR 28 K - 2.7 L | 2-5 years | 10+2 : 45-50 % Graduation : 45-50 % Exams :CMAT, DAVV CET, CUET PG, CAT, XAT, MPMET, MAT, ATMA |
| BBA | INR 39 K - 7.48 L | 3-5 years | 10+2 : 45-60 % Exams :DAVV CET, CBSE 12th |
| BCA | INR 48 K - 3.3 L | 3-6 years | 10+2 : 50 % Exams :DAVV CET |
| BA | INR 21 K - 4.05 L | 3-4 years | 10+2 : 45-60 % Exams :DAVV CET, CBSE 12th |
| MSc | INR 10 K - 3.43 L | 2-5 years | 10+2 : 50 % Graduation : 45-60 % Exams :DAVV CET |
| BSc | INR 12 K - 3.6 L | 3-5 years | 10+2 : 45-50 % Exams :DAVV CET, CBSE 12th |
| MA | INR 8.4 K - 40 K | 2-3 years | Graduation : 45-50 % Exams :DAVV CET, CUET-PG |
| B.A. LL.B | INR 1.2 L - 10.5 L | 5 years | 10+2 : 45-60 % Exams :DAVV CET, CLAT, LSAT India, IILET |
| B.Pharma | INR 1.4 L | 4 years | 10+2 : 50 % Exams :DAVV CET |
| LL.B | INR 75 K - 3.6 L | 2-5 years | 10+2 : 45 % Exams :DAVV CET, CBSE 12th |
| B.Voc | INR 63 K - 1.8 L | 3 years | 10+2 : 50 % Exams :DAVV CET |
| M.E./M.Tech | INR 28 K - 3.04 L | 2-5 years | 10+2 : 50 % Graduation : 50-60 % Exams :GATE, DAVV CET |
| B.Ed | INR 42 K - 70 K | 1 year-3 years | Exams :DAVV CET, CBSE 12th |
| B.P.Ed | INR 21 K | 3 years | - |
| PG Diploma | INR 1 K - 20 K | 1 year | Graduation : 45-65 % |
| MCA | INR 81.3 K - 2.52 L | 2-6 years | 10+2 : 50 % Exams :DAVV CET |
| UG Diploma | INR 4 K - 30 K | 1 month-2 years | 10+2 : 45-50 % Exams :DAVV CET |
| PGDCA | INR 25 K | 1 year | Graduation : 50 % Exams :DAVV CET |
| MBBS | INR 46.4 L | 66 months | 10+2 : 50 % Exams :NEET, MP NEET |
| MSW | INR 28 K - 41.64 K | 2 years | Graduation : 50 % Exams :DAVV CET |
| M.Com | INR 13 K - 41.64 K | 2-3 years | Graduation : 45-50 % Exams :DAVV CET |
| Certificate | INR 2 K - 4.5 K | 3 months-1 year | 10+2 : 45 % Graduation : 50-65 % Exams :CBSE 12th |
| B.Lib.I.Sc. | INR 11 K | 1 year-3 years | - |
| LL.M | INR 48 K - 2.4 L | 2 years | Graduation : 50-55 % Exams :DAVV CET |
| M.P.Ed | INR 34 K | 2 years | Graduation : 50 % |
| M.Ed | INR 42 K | 2 years | Graduation : 50 % Exams :DAVV CET |
| BBA LL.B. | INR 6 L - 18 L | 5 years | 10+2 : 45 % Exams :CBSE 12th, CLAT, LSAT |
| MD | INR 3.22 L - 29.7 L | 3 years | Exams :NEET PG |
| BMLT | INR 1.32 L | 3 years | 10+2 : 50 % |
| DM | INR 49.5 L | 3 years | Exams :NEET SS |
| B.Com LL.B | INR 6 L | 5 years | 10+2 : 45 % |
| M.Voc | INR 42 K | 2 years | - |
| BUMS | INR 65 K | 66 months | 10+2 : 50 % Exams :NEET |
| BSW | INR 24 K | 3 years | 10+2 : 45 % Exams :DAVV CET |
| BHM | - | - | 10+2 : 45 % |
| BPT | INR 2.25 L | 4 years | 10+2 : 50 % |
| MS | INR 34.65 L | 3 years | Exams :NEET PG |
| B.J.M.C. | INR 4.01 L | 1 year-3 years | 10+2 : 60 % Exams :DAVV CET |
| M.Lib.I.Sc. | INR 11 K | 1 year | Graduation : 50 % |
| M.Ch. | INR 49.5 L | 3 years | Exams :NEET SS |
| Executive MBA/ PGDM | INR 1.2 L | 2 years | Graduation : 45 % |
| M.Phil | INR 11.59 K | 1 year-2 years | - |
| M.M.C. | - | - | Graduation : 50 % |
| M.Pharm | INR 1.18 L | 2 years | Graduation : 55 % Exams :GPAT |
| Ph.D. | - | - | Exams :DAVV CET |
| B.Lib.Sc. | - | - | Exams :CBSE 12th |
| B.Sc. (Post Basic) | INR 1.83 L | 2 years | - |
| B.J. | INR 16 K | 3 years | Exams :DAVV CET |
IET DAVV MP-Counselling Cut Off 2022
| Courses | General | OBC | ST | SC | EWS | TFW | JKR | OBC PH | GeneralPH | JKM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
| BE Computer Engineering | 18914-35259 | 28727-44210 | 25742-35410 | 38116-41616 | 102120-154412 | 119197-182812 | 210087-343228 | 300019-336841 | 27124-38960 | - | 20062-24415 | - | 349731-349731 | 265893-265893 | 201125-201125 | - | 101300-101300 | - | ||
| BE (Information Technology) | 35281-41782 | 44312-51035 | 35792-40146 | 44241-53573 | 148729-173232 | 207819-241381 | 323829-414425 | 344878-467113 | 39589-45204 | - | 30082-37641 | - | 471716-471716 | - | - | - | - | - | ||
| BE Electronics & Telecom Engineering | 41518-58483 | 51077-68357 | 42080-52358 | 60172-64638 | 174208-297450 | 253698-333392 | 531876-902049 | 530609-716360 | 45855-59666 | - | 45192-48452 | - | - | - | - | - | - | - | ||
| BE Electronics and Instrumentation Engineering | 54030-69530 | 66118-74771 | 67532-75557 | 80138-84318 | 299016-470812 | 365110-418161 | 589950-663199 | 666814-666814 | 46185-69114 | - | 49386-64870 | - | - | - | - | - | - | - | ||
| BE Mechanical Engineering | 61663-109009 | 83324-125178 | 77160-95670 | 116665-138925 | 305659-485448 | 402271-544727 | 469009-748945 | - | 73359-109967 | - | 78759-83311 | - | - | - | - | - | - | - | ||
| BE Civil Engineering | 83216-152747 | 133215-192613 | 112643-138569 | 101047-142088 | 304270-428062 | 380928-451344 | 346085-499462 | 114621-503211 | 117263-155435 | - | 102173-125322 | - | - | - | - | - | - | - | ||
IET-DAVV Application Process
- Candidates should download the application form from the official website of IET-DAVV
- Candidates must fill the application form carefully with all the personal details along with the educational documents
- Candidates should pay an application fees of INR 750/- (INR 400/- for SC/ST students) by DD in favour of “Registrar (Self-Finance) IET DAVV” payable at Indore.
IET-DAVV Admission FAQs
Q: How can I get admission in IET Davv BTech?
A: A candidate seeking admission to the program should have passed with 60% (or equivalent) in BE/BTech (or equivalent) in an allied branch of engineering from a recognized/ University. Regular candidates should have a valid GATE Score in the relevant/ allied branch of Engg/ Tech.
Q: Is there any entrance exam for Vidyasagar College?
A: Vidyasagar College Kolkata admission is conducted solely based on the candidates’ merit. For students applying for the undergraduate programs, their class 12 final examination marks are considered for admission. For postgraduate admission, the candidates’ undergraduate degree marks are taken into consideration for admission. Vidyasagar College releases the merit list for each program every year.
Q: Can we apply directly to IET Davv?
A: There is no management quota at IET DAVV, Indore, hence direct admission is not an option. IET bases admission decisions on JEE results. You must use MP DTE counselling to submit an application for the institute.
![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/logos/1491481840lgoedt.png?tr=h-94,w-94,c-force)


![Jabalpur Engineering College - [JEC]](https://static.zollege.in/public/college_data/images/appImage/16482127881489042347phpo2pOI2g.jpg?tr=h-100,w-200,c-force)
![Samrat Ashok Technological Institute - [S.A.T.I]](https://static.zollege.in/public/college_data/images/appImage/14910_SATIV_APP.jpg?tr=h-100,w-200,c-force)
![Rewa Engineering College - [REC]](https://static.zollege.in/public/college_data/images/appImage/16614990216.jpg?tr=h-100,w-200,c-force)
![IIT Indore - Indian Institute of Technology - [IITI]](https://static.zollege.in/public/college_data/images/appImage/16472578281488192881phpR8rY1q.jpeg?tr=h-100,w-200,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)
![Madhav Institute of Technology and Science - [MITS]](https://static.zollege.in/public/college_data/images/appImage/1490591693cover..jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Engineering College - [IGEC]](https://static.zollege.in/public/college_data/images/appImage/16614981036.jpg?tr=h-100,w-200,c-force)
![Indore Institute of Science and Technology - [IIST]](https://static.zollege.in/public/college_data/images/appImage/1647428942CampusviewofIndoreInstituteofScienceandTechnologyIndoreCampusview.jpg?tr=h-100,w-200,c-force)

![Lakshmi Narain College of Technology - [LNCT]](https://static.zollege.in/public/college_data/images/appImage/1647242462lnctslider21024x456.jpg?tr=h-100,w-200,c-force)
![University Institute of Technology, Rajiv Gandhi Proudyogiki Vishwavidyalaya - [UIT- RGPV]](https://static.zollege.in/public/college_data/images/appImage/1647264017slide1.jpg?tr=h-100,w-200,c-force)
![Maulana Azad National Institute of Technology - [MANIT]](https://static.zollege.in/public/college_data/images/appImage/1649404875manit.jpeg?tr=h-100,w-200,c-force)
![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)
![Prestige Institute of Engineering Management and Research - [PIEMR]](https://static.zollege.in/public/college_data/images/appImage/1647691479ExcelWorkshopoo9ak46onw3k7qw8xeyrzuarkfzpfpue66qy4hc6o4.jpg?tr=h-100,w-200,c-force)
![Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM]](https://static.zollege.in/public/college_data/images/appImage/1647500543aboutiiitm.jpg?tr=h-100,w-200,c-force)
![Ujjain Engineering College - [UEC]](https://static.zollege.in/public/college_data/images/appImage/16484431651554115484phpDuEVKz.png?tr=h-100,w-200,c-force)
![Jabalpur Engineering College - [JEC]](https://static.zollege.in/public/college_data/images/logos/1407395342logo.jpg?tr=h-40,w-40,c-force)
![Samrat Ashok Technological Institute - [S.A.T.I]](https://static.zollege.in/public/college_data/images/logos/1460108797Capture.jpg?tr=h-40,w-40,c-force)
![Rewa Engineering College - [REC]](https://static.zollege.in/public/college_data/images/logos/1490354711logo.jpg?tr=h-40,w-40,c-force)
![IIT Indore - Indian Institute of Technology - [IITI]](https://static.zollege.in/public/college_data/images/logos/1489660034c.jpg?tr=h-40,w-40,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/logos/158879439314899839725.jpg?tr=h-40,w-40,c-force)