Course Duration
5 YearsTotal Fees
17.68 Lakhs| Total Fees | ₹17.68 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.9 Lakhs | ₹1.78 Lakhs | ₹1.78 Lakhs | ₹1.78 Lakhs | ₹1.78 Lakhs |
| Total Fees | ₹189736 | ₹177906 | ₹177906 | ₹177906 | ₹177906 |
| Tuition fees | ₹148780 | ₹148780 | ₹148780 | ₹148780 | ₹148780 |
| Caution fee* | ₹10000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹15531 | ₹13701 | ₹13701 | ₹13701 | ₹13701 |
One Time Charges-
| Fees Heads | 1st Year BBA LLB (?) | 2nd to 5th Year BBA LLB (?) |
| Hostel Security Deposit (Refundable) | 15000 | 0 |
| College Security Deposit (Refundable) | 10000 | 0 |
| Code of Conduct | 70 | 0 |
| Eligibility Fee | 1750 | 0 |
| Total One Time Charges | 26,820.00 | 0 |
| Event | Date |
|---|---|
| Publication of Final Merit List - Round 1 CAP MAHCET 2026 [BA/BBA LLB] | Jul 28, 2026 |
![NMIMS Kirit P. Mehta School of Law - [KPMSOL]](https://static.zollege.in/public/college_data/images/appImage/16504352051616128624phpSOmH34.jpeg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth New Law College -[NLC]](https://static.zollege.in/public/college_data/images/appImage/8639_law.jpg?tr=h-100,w-200,c-force)
![JSS Law College - [JSSLC]](https://static.zollege.in/public/college_data/images/appImage/8814_JSSLAW_APP.jpg?tr=h-100,w-200,c-force)
![Ahmednagar Jilha Maratha Vidya Prasarak Samaj's New Law College - [AJMVPS]](https://static.zollege.in/public/college_data/images/appImage/1561616028lawBuilding.png?tr=h-100,w-200,c-force)
![Government Law College - [GLC]](https://static.zollege.in/public/college_data/images/appImage/16484488411545818820phpzmhTnS.jpeg?tr=h-100,w-200,c-force)
![Maharashtra National Law University Mumbai - [MNLU]](https://static.zollege.in/public/college_data/images/appImage/1648755360mnlu1.png?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Management studies - [MAIMS]](https://static.zollege.in/public/college_data/images/appImage/1503145245gg.jpg?tr=h-100,w-200,c-force)