KLE Technological University Hubli cutoff is released for KCET, Karnataka-PGCET and COMEDK-UGET admissions. The latest data covers 2026 cutoffs for BE, M.Tech, MBA, MCA and COMEDK-UGET BE, along with earlier year trends for BE, B.Arch, M.Tech, MBA and MCA.
Across the available 2026 data, KCET BE closed between 8861 - 248631, Karnataka-PGCET M.Tech closed between 1930 - 11530, MBA closed between 3185 - 7640, MCA closed between 2176 - 7647, and COMEDK-UGET BE closed between 23354 - 109684. For the same year, M.Tech Computer Science had the lowest listed Karnataka-PGCET rank at 1930, while BE Artificial Intelligence under KCET started from 9340 for GM.
Table of Contents- KLE Technological University Hubli Accepted Exams and Cutoff Range
- KLE Technological University Hubli KCET Cutoff 2026
- KLE Technological University Hubli KCET Cutoff Trends
- KLE Technological University Hubli Karnataka-PGCET Cutoff 2026
- KLE Technological University Hubli Karnataka-PGCET Cutoff Trends
- KLE Technological University Hubli COMEDK-UGET Cutoff 2026
- KLE Technological University Hubli COMEDK-UGET Cutoff Trends
KLE Technological University Hubli Accepted Exams and Cutoff Range
Students are admitted through different entrance exams depending on the course. BE and B.Arch use KCET and COMEDK-UGET scores, while M.Tech, MBA and MCA use Karnataka-PGCET scores. The cutoff ranges below are given across all categories.
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 8861 - 248631 |
| M.Tech | Karnataka-PGCET | 1930 - 11530 |
| MBA | Karnataka-PGCET | 3185 - 7640 |
| MCA | Karnataka-PGCET | 2176 - 7647 |
| BE | COMEDK-UGET | 23354 - 109684 |
KLE Technological University Hubli KCET Cutoff 2026
KCET scores are used for BE and B.Arch admission at KLE Technological University Hubli. In Round 3 of the KCET Cutoff 2026, the BE cutoff across all categories stood at 8861 - 248631.
BE Artificial Intelligence was one of the listed KCET choices. For the 1G category, its Round 3 closing rank in 2026 was 11590 - 16995.
KLE Technological University Hubli BE Artificial Intelligence Cutoff 2026
| Category | Closing rank |
|---|---|
| 1G | 11590 - 16995 |
| 2AG | 11964 - 15412 |
| 2BG | 9458 - 29387 |
| 3AG | 10393 - 14429 |
| 3BG | 10099 - 18455 |
| GM | 9340 - 13397 |
| GMH | 9592 - 10778 |
| GMR | 12575 - 18325 |
| GMK | 12110 - 13711 |
| 2AR | 13229 - 16627 |
| STG | 14654 - 16028 |
| 1R | 14731 - 30636 |
| 1H | 11947 - 31408 |
| 3AH | 13035 - 15516 |
| 1K | 26785 |
| 3ARH | 16368 - 22129 |
KLE Technological University Hubli KCET Cutoff Trends
For BE admission through KCET, the overall closing rank across all categories was 248631 in 2026 and 246914 in 2025.
- For B.Arch, the overall cutoff closed at 356 in 2025 and 503 in 2024 across all categories.
KLE Technological University Hubli KCET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3ARH | 22129 | - | - | - | - |
| 3BH | 22750 | 62518 | - | 15878 | 116131 |
| 3AH | 25805 | 144797 | - | 75682 | 108932 |
| 3BK | 26168 | 72212 | 46887 | 6201 | 114786 |
| 1K | 26785 | 137345 | 142709 | 88122 | 72913 |
| 3AK | 29267 | 41837 | 175887 | 155571 | 132413 |
| 2ARH | 34412 | 30711 | - | 24645 | 94424 |
| STK | 50743 | 218832 | 108420 | 64821 | 100706 |
| 2AKH | 57575 | - | - | 11528 | - |
| GMK | 67012 | 77596 | 90372 | 73866 | 93006 |
| GM | 68801 | 69873 | 64930 | 60935 | 172019 |
| 2BR | 70668 | 88061 | 181018 | 143970 | 143601 |
| GMR | 72726 | 66373 | 87832 | 135471 | 139334 |
| 3BG | 77584 | 92601 | 76570 | 86186 | 149013 |
| 2AK | 79336 | 126771 | 103936 | 147518 | 25053 |
| 3BR | 79878 | 88894 | 88318 | 160820 | 134827 |
| 3AG | 87757 | 137213 | 113149 | 144104 | 136521 |
| 2AH | 89602 | 103196 | - | 162785 | 106202 |
| 1G | 91986 | 155385 | 112209 | 116665 | 166149 |
| 2AR | 94955 | 168007 | 148068 | 153841 | 132060 |
| 2AG | 101091 | 157323 | 94846 | 101646 | 150161 |
| 2BK | 107738 | 94370 | 142002 | 45466 | - |
| GMH | 112577 | 94114 | - | 89054 | 125112 |
| 2BG | 153392 | 91091 | 116805 | 96288 | 108087 |
| 3BRH | 157488 | - | - | - | - |
| 1H | 173028 | 186703 | - | 8949 | 116832 |
| 2BH | 174027 | 207963 | - | 148737 | - |
| 1R | 174403 | 119108 | 30788 | 35680 | 131405 |
| 3AR | 186447 | 130886 | 115029 | 89936 | 94665 |
| STG | 198958 | 119283 | 195930 | 193520 | 108256 |
| STH | 202912 | 103758 | - | 107388 | 147279 |
| GMRH | 241667 | - | - | 175760 | 82430 |
| ST | 248631 | - | - | - | - |
| SCG | - | 130090 | 199613 | 182807 | 172019 |
| SCR | - | 139163 | 181514 | 192237 | 149652 |
| SCK | - | 192735 | 264577 | 178020 | 169728 |
| STR | - | 223525 | 213515 | 156608 | 73918 |
| SCKH | - | 246914 | - | - | 118869 |
| STKH | - | 85298.5 | - | - | - |
| 2BRH | - | 41944 | - | - | - |
| SCH | - | 134063 | - | 166157 | 151908 |
| SCRH | - | 118095 | - | - | - |
| GMKH | - | 93190 | - | 25937 | 111235 |
| STRH | - | 143328 | - | - | 37857 |
| 1RH | - | - | - | - | 29945 |
KLE Technological University Hubli KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Artificial Intelligence | 31408 | 61472 | 87320 | 105363 | 84226 |
| Computer Science And Engineering | 32826 | 118095 | 106965 | 37001 | 36197 |
| VLSI Design & Technology | 55687 | 91992 | 112615 | 88122 | 132413 |
| Mechanical Engineering | 113814 | 246914 | 264577 | 193520 | 172019 |
| Electronics & Communication Engineering | 132341 | 103758 | 108420 | 107388 | 149652 |
| Electrical And Electronics Engineering | 174027 | 173170 | 210068 | 156608 | 169728 |
| Robotics and Automation | 202912 | 130886 | 175887 | 156663 | 151908 |
| Civil Engineering | 241667 | 207963 | 195930 | 175760 | 167994 |
| Biotechnology | 248631 | 218832 | 181018 | 144104 | 149013 |
KLE Technological University Hubli KCET B.Arch Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 2BG | 244 | 338 | - | - |
| 3BG | 268 | 414 | - | 996 |
| GM | 356 | 503 | 683 | 1014 |
| GMR | 330 | - | - | - |
| SCG | 356 | 503 | - | 999 |
| STG | 346 | - | - | - |
| 3AG | 264 | 400 | - | - |
| 2AG | - | 439 | - | - |
| 1G | - | - | - | 964 |
| GMH | - | - | - | 910 |
KLE Technological University Hubli Karnataka-PGCET Cutoff 2026
Karnataka-PGCET scores are accepted for M.Tech, MBA and MCA admission at KLE Technological University Hubli. In Round 1 of 2026, M.Tech closed at 1930 - 11530 across all categories.
- For MBA, the Round 1 closing rank range in 2026 was 3185 - 7640 across all categories.
- For MCA, the Round 1 closing rank range in 2026 was 2176 - 7647 across all categories.
The listed Karnataka-PGCET choices include M.Tech Computer Science, MBA Finance and MCA. In Round 1 of 2026, GM closing ranks were 1930 for M.Tech Computer Science, 3185 for MBA Finance and 2176 for Master of Computer Applications [MCA].
KLE Technological University Hubli M.Tech Computer Science Cutoff 2026
| Category | Closing rank |
|---|---|
| GM | 1930 |
| 3AG | 2125 |
KLE Technological University Hubli MBA Finance Cutoff 2026
| Category | Closing rank |
|---|---|
| GM | 3185 |
| 3AG | 5007 |
| 1G | 6032 |
| 3BG | 3876 |
| GMH | 4438 |
| 2BG | 7640 |
| STG | 4393 |
| 2AG | 4838 |
| 3AH | 6647 |
KLE Technological University Hubli MCA Cutoff 2026
| Category | Closing rank |
|---|---|
| GM | 2176 |
| 3AG | 3259 |
| 1G | 7647 |
| 3BG | 7647 |
| GMH | 3261 |
| 2BG | 3837 |
| STG | 3331 |
| 2AH | 3527 |
KLE Technological University Hubli Karnataka-PGCET Cutoff Trends
In Karnataka-PGCET trends, the M.Tech cutoff closed at 11530 in 2026 and 7947 in 2025 across all categories.
- MBA closed at 7640 in 2026 and 28480 in 2025 across all categories.
- MCA closed at 7647 in 2026 and 17257 in 2025 across all categories.
KLE Technological University Hubli Karnataka-PGCET M.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 1G | 3836 | 5046 | 4713 | 4853 | - |
| 3BG | 3836 | 2881 | - | 4823 | 3724 |
| GMH | 5215 | - | 3053 | 4808 | 2933 |
| 3AG | 6383 | 5087 | 2058 | 4992 | - |
| GM | 11530 | 7585 | 5950 | 5814 | 4247 |
| 2AG | - | 6307 | 4486 | 2170 | 4247 |
| STG | - | 6246 | - | 5616 | 2466 |
| SCG | - | 7947 | 5060 | 5661 | 3907 |
| PH | - | - | 4437 | - | - |
| 2BG | - | - | 3616 | 2786 | 4287 |
| Non Karnataka Seat | - | - | - | 5323 | - |
| 3BH | - | - | - | 5078 | - |
KLE Technological University Hubli Karnataka-PGCET M.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Science | 2125 | 6166 | - | 4881 | 4287 |
| Vlsi Design & Embedded System | 5215 | 6697 | 4437 | 5814 | 3724 |
| Structural Engineering | 6383 | 7947 | 5060 | 5736 | 2466 |
| Design Engineering | 11530 | 7409 | 5950 | 5783 | 1676 |
KLE Technological University Hubli Karnataka-PGCET MBA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GM | 3185 | 5390 | 1250 | 1733 | 2504 |
| 3BG | 3876 | 2872 | 1285 | 1447 | 3185 |
| STG | 4393 | 25602 | 4613 | 15062 | 3475 |
| GMH | 4438 | 14854 | 2556 | 2225 | 2517 |
| 2AG | 4838 | 28480 | 2562 | 1795 | 2840 |
| 3AG | 5007 | 3345 | 4556 | 5224 | 3217 |
| 1G | 6032 | 21887 | 2917 | 3996 | 2810 |
| 3AH | 6647 | - | - | 5741 | - |
| 2BG | 7640 | 9145 | 3591 | 2421 | 2820 |
| SCG | - | 21201 | 5292 | 7807 | 6179 |
| 2AH | - | 5178 | - | - | - |
| SCH | - | 22347 | - | - | - |
| SPN | - | 21201 | - | - | - |
| 2BH | - | - | 6437 | - | - |
| STH | - | - | - | - | 26108 |
KLE Technological University Hubli Karnataka-PGCET MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Finance | 7640 | 28480 | 6437 | 15062 | 26108 |
| Human Resource | 7640 | 28480 | 6437 | 15062 | 26108 |
| Marketing | 7640 | 28480 | 6437 | 15062 | 26108 |
| Operations | 7640 | 28480 | 6437 | 15062 | 26108 |
| Business Analytics | 7640 | - | - | - | - |
KLE Technological University Hubli Karnataka-PGCET MCA Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GM | 2176 | 5121 | 524 | 787 | 628 |
| 3AG | 3259 | 10903 | 3109 | 2095 | 1250 |
| GMH | 3261 | 2623 | 1370 | 1415 | 1034 |
| STG | 3331 | 11414 | 14708 | 596 | - |
| 2AH | 3527 | 11660 | - | - | 1391 |
| 2BG | 3837 | 3236 | 2233 | 1028 | 1789 |
| 1G | 7647 | 7526 | 2131 | 1118 | 798 |
| 3BG | 7647 | 10027 | 884 | 569 | 829 |
| 2AG | - | 7367 | 2079 | 1413 | 1156 |
| SCG | - | 13032 | 3181 | 4833 | 2159 |
| 1H | - | 12404 | - | - | - |
| SPN | - | 17257 | - | - | - |
| 2BH | - | - | 13181 | - | - |
| 3AH | - | - | - | 5832 | - |
KLE Technological University Hubli Karnataka-PGCET MCA Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Master of Computer Applications [MCA] | 7647 | 17257 | 14708 | 5832 | 2159 |
KLE Technological University Hubli COMEDK-UGET Cutoff 2026
COMEDK-UGET scores are considered for BE and B.Arch admission at KLE Technological University Hubli. For BE in Round 4 of 2026, the overall cutoff across all categories was 23354 - 109684.
BE Computer Science And Engineering is listed under the COMEDK-UGET cutoff. In 2026 Round 4, its GM category closing rank was 23354 - 39686.
KLE Technological University Hubli BE Computer Science And Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| GM | 23354 - 39686 |
| HK | 41366 - 51015 |
KLE Technological University Hubli COMEDK-UGET Cutoff Trends
For COMEDK-UGET BE, the overall closing rank across all categories was 109684 in 2026 and 111127 in 2025.
- For B.Arch, the cutoff closed at 412 in 2025 and 527 in 2024 across all categories.
KLE Technological University Hubli COMEDK-UGET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| HK | 94670 | - | 87923 | 64398 | 42022 |
| GM | 109684 | 111127 | 94080 | 73445 | 55959 |
KLE Technological University Hubli COMEDK-UGET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Science And Engineering | 51015 | 42269 | 25837 | 20244 | 16420 |
| Artificial Intelligence | 52041 | 47299 | 33637 | 23771 | 21222 |
| Electronics & Communication Engineering | 73890 | 68078 | 60684 | 41181 | 28619 |
| VLSI Design & Technology | 79628 | 73602 | 26396 | 49224 | 48016 |
| Robotics and Automation | 87934 | 106607 | 62445 | 55364 | 53505 |
| Biotechnology | 101370 | 67817 | 90739 | 67326 | 55739 |
| Mechanical Engineering | 103678 | 103984 | 54365 | 73445 | 55959 |
| Electrical And Electronics Engineering | 109247 | 110581 | 87923 | 52763 | 51100 |
| Civil Engineering | 109684 | 111127 | 94080 | 71913 | 49390 |
KLE Technological University Hubli COMEDK-UGET B.Arch Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| GM | 412 | 527 | 643 | 584 |
| HK | - | - | - | 754 |



![Basaveshwar Engineering College - [BEC]](https://static.zollege.in/public/college_data/images/appImage/1486034487A1.png?tr=h-100,w-200,c-force)
![Jain College of Engineering and Technology - [JCET]](https://static.zollege.in/public/college_data/images/appImage/1540812120cover1.png?tr=h-100,w-200,c-force)
![NMAM Institute of Technology - [NMAMIT]](https://static.zollege.in/public/college_data/images/appImage/56066_vghbjnmk.jpg?tr=h-100,w-200,c-force)
![Siddaganga Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/1647348668Siddagangainstituteoftechnology.jpg?tr=h-100,w-200,c-force)
![Bapuji Institute of Engineering and Technology - [BIET]](https://static.zollege.in/public/college_data/images/appImage/1485949524c5.jpg?tr=h-100,w-200,c-force)
![SDM College of Engineering and Technology - [SDMCET]](https://static.zollege.in/public/college_data/images/appImage/14820_SDMCET_New.jpg?tr=h-100,w-200,c-force)
![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/appImage/1668003471Screenshot20221109194728.png?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![AGM Rural College of Engineering and Technology - [GMRCET]](https://static.zollege.in/public/college_data/images/appImage/28362_AGMR_NEW.jpg?tr=h-100,w-200,c-force)
![KLS Gogte Institute of Technology - [KLS GIT]](https://static.zollege.in/public/college_data/images/appImage/15842033472G5A0004011140x450.jpeg?tr=h-100,w-200,c-force)
![Angadi Institute of Technology and Management - [AITM]](https://static.zollege.in/public/college_data/images/appImage/1586860398banner.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![KLE Institute of Technology - [KLEIT]](https://static.zollege.in/public/college_data/images/appImage/_787a25b078a9abc22f308121be8d170a.jpg?tr=h-100,w-200,c-force)

![Faculty of Engineering and Technology, Jain University - [FET JU]](https://static.zollege.in/public/college_data/images/appImage/16481227331604995242php5E3PRE.png?tr=h-100,w-200,c-force)
![JSS Science and Technology University -[JSSSTU]](https://static.zollege.in/public/college_data/images/appImage/1583129842IMG4953900x600.jpg?tr=h-100,w-200,c-force)
![Basaveshwar Engineering College - [BEC]](https://static.zollege.in/public/college_data/images/logos/1593281145Logo.jpg?tr=h-40,w-40,c-force)
![Jain College of Engineering and Technology - [JCET]](https://static.zollege.in/public/college_data/images/logos/1540815425jlogo.jpg?tr=h-40,w-40,c-force)
![NMAM Institute of Technology - [NMAMIT]](https://static.zollege.in/public/college_data/images/logos/1571221377NITTELogo.png?tr=h-40,w-40,c-force)
![Siddaganga Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/logos/1459410723Siddagangaimage.png?tr=h-40,w-40,c-force)
![Bapuji Institute of Engineering and Technology - [BIET]](https://static.zollege.in/public/college_data/images/logos/1485949524c4.jpg?tr=h-40,w-40,c-force)
![SDM College of Engineering and Technology - [SDMCET]](https://static.zollege.in/public/college_data/images/logos/col27959.jpg?tr=h-40,w-40,c-force)