University of Hyderabad offers M.A Anthropology as a 2 Year Full Time program. For admission into University of Hyderabad M.A Anthropology, a candidate must clear Graduation. University of Hyderabad offers a total of 40 seats for M.A Anthropology.
University of Hyderabad total tutuion fees for M.A Anthropology in 2026 is ₹ 18,420 for the complete course duration. M.A Anthropology total fee at University of Hyderabad is ₹ 18,420 in 2026.
Course Duration
2 YearsTuition Fees
7.65 K1 Year Fees
10.29 KTotal Fees
18.42 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹10,290 | ₹8,130 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹7650 | ₹2640 | ₹5490 | ₹2640 |
| Tuition fees | ₹7650 | ₹2640 | ₹5490 | ₹2640 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹10,400 | ₹8,240 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹7760 | ₹2640 | ₹5600 | ₹2640 |
| Tuition fees | ₹2640 | ₹2640 | ₹2640 | ₹2640 |
| Caution fee* | ₹2160 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹2960 | - | ₹2960 | - |
| Highest Placement | ₹ 23.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Physical Counselling for Spot Round Admission 2026 [MA] | Aug 03, 2026 - Aug 04, 2026 |
| Last Date of Admission for Session 2026 [MA] | Aug 05, 2026 |
![Jawaharlal Nehru Technological University - [JNTUH]](https://static.zollege.in/public/college_data/images/appImage/16469858411600x960160565jntuh.jpg?tr=h-100,w-200,c-force)

![Delhi School of Economics, University of Delhi - [DSE]](https://static.zollege.in/public/college_data/images/appImage/15072024521445950835DSENEW.jpg?tr=h-100,w-200,c-force)
![A.V. College of Arts Science and Commerce - [AV College]](https://static.zollege.in/public/college_data/images/appImage/44_cvr new.png?tr=h-100,w-200,c-force)
![Centre for Distance and Virtual Learning, University of Hyderabad - [CDVL]](https://static.zollege.in/public/college_data/images/appImage/55120_102.png?tr=h-100,w-200,c-force)