University of Hyderabad offers M.Sc Biotechnology as a 2 Year Full Time program. For admission into University of Hyderabad M.Sc Biotechnology, a candidate must clear Graduation + CUET-PG. University of Hyderabad offers a total of 30 seats for M.Sc Biotechnology.
University of Hyderabad total tutuion fees for M.Sc Biotechnology in 2026 is ₹ 50,130 for the complete course duration. M.Sc Biotechnology total fee at University of Hyderabad is ₹ 50,130 in 2026.
Course Duration
2 YearsTuition Fees
16.86 K1 Year Fees
27 KTotal Fees
50.13 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹27,000 | ₹23,130 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹16860 | ₹10140 | ₹12990 | ₹10140 |
| Tuition fees | ₹16860 | ₹10140 | ₹12990 | ₹10140 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹27,110 | ₹23,240 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹16970 | ₹10140 | ₹13100 | ₹10140 |
| Tuition fees | ₹10140 | ₹10140 | ₹10140 | ₹10140 |
| Caution fee* | ₹3870 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹2960 | - | ₹2960 | - |
| Highest Placement | ₹ 23.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Vacancy Notification for Spot Round Admission 2026 [M.Sc] | Jul 27, 2026 |
| Physical Counselling for Spot Round Admission 2026 [M.Sc] | Aug 03, 2026 - Aug 04, 2026 |
| Last Date of Admission for Session 2026 [M.Sc] | Aug 05, 2026 |
![Jawaharlal Nehru Technological University - [JNTUH]](https://static.zollege.in/public/college_data/images/appImage/16469858411600x960160565jntuh.jpg?tr=h-100,w-200,c-force)
![Centre for Distance and Virtual Learning, University of Hyderabad - [CDVL]](https://static.zollege.in/public/college_data/images/appImage/55120_102.png?tr=h-100,w-200,c-force)

![A.V. College of Arts Science and Commerce - [AV College]](https://static.zollege.in/public/college_data/images/appImage/44_cvr new.png?tr=h-100,w-200,c-force)
![Delhi School of Economics, University of Delhi - [DSE]](https://static.zollege.in/public/college_data/images/appImage/15072024521445950835DSENEW.jpg?tr=h-100,w-200,c-force)