ADTU total tutuion fees for B.P.T in 2025 is ₹ 5.4 Lakhs for the complete course duration. B.P.T total fee at ADTU is ₹ 5.7 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
50 K1 Year Fees
1.5 LakhsTotal Fees
5.7 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹80000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹50000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Admission fees | ₹40000 | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹50000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹80000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹40000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Admission fees | ₹40000 | - | - | - | - | - | - | - |
10+2 in science stream with minimum 50% marks or equivalent grade in Physics, Chemistry, Biology and English as a core subject from a recognized Board/Council
| Security Deposit | Rs. 10,000/- (Only refundable upon Programme completion) | |||||||||
| Administrative fees | Rs.50,000/- (one time) | |||||||||
| Highest Placement | ₹ 12.8 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![Assam Science and Technology University - [ASTU]](https://static.zollege.in/public/college_data/images/appImage/55920_kloa-001.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Pharmaceutical Science - [GIPS]](https://static.zollege.in/public/college_data/images/appImage/1568024175cpover.jpg?tr=h-100,w-200,c-force)
![Asian Institute of Nursing Education - [AINE]](https://static.zollege.in/public/college_data/images/appImage/11302_AINE_APP.jpg?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)