CU Gujarat offers B.A + M.A Social Management as a 5 Year Full Time program. For admission into CU Gujarat B.A + M.A Social Management, a candidate must clear 10+2+CUET. CU Gujarat offers a total of 33 seats for B.A + M.A Social Management.
CU Gujarat total tutuion fees for B.A + M.A Social Management in 2025 is ₹ 8,000 for the complete course duration. B.A + M.A Social Management total fee at CU Gujarat is ₹ 8,000 in 2025.
Course Duration
5 YearsTuition Fees
8001 Year Fees
800Total Fees
8 K| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Total Fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Tuition fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7,450 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹5600 | ₹1850 | ₹3150 | ₹1850 | ₹3150 | ₹1850 | ₹3150 | ₹1850 | ₹3150 | ₹1850 |
| Tuition fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| Admission fees | ₹600 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other fee | ₹3450 | ₹300 | ₹1600 | ₹300 | ₹1600 | ₹300 | ₹1600 | ₹300 | ₹1600 | ₹300 |
| Top Companies | ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Central University of Rajasthan - [CURAJ]](https://static.zollege.in/public/college_data/images/appImage/16469889131531476819phpwiXShV.jpeg?tr=h-100,w-200,c-force)
![Central University of Karnataka - [CUK]](https://static.zollege.in/public/college_data/images/appImage/1647248164cukimage.jpg?tr=h-100,w-200,c-force)
![Shri Maneklal M. Patel Institute of Sciences and Research - [SMPISR]](https://static.zollege.in/public/college_data/images/appImage/1551685951iitroorkeeit062714072104.jpg?tr=h-100,w-200,c-force)
![University School of Science, Gujarat University - [USSGU]](https://static.zollege.in/public/college_data/images/appImage/1586174434ssgucover.jpg?tr=h-100,w-200,c-force)
![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)