Nirma University Ahmedabad total tutuion fees for BBALLB {Hons.} in 2026 is ₹ 15 Lakhs for the complete course duration. BBALLB {Hons.} total fee at Nirma University Ahmedabad is ₹ 34.81 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
01 Year Fees
19.53 LakhsTotal Fees
34.81 Lakhs| Year | 0 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹19.53 Lakhs | ₹3.82 Lakhs | ₹3.82 Lakhs | ₹3.82 Lakhs | ₹3.82 Lakhs |
| Total Fees | ₹1952700 | ₹382000 | ₹382000 | ₹382000 | ₹382000 |
| Tuition fees | - | ₹375000 | ₹375000 | ₹375000 | ₹375000 |
| other miscellaneous charges | ₹36700 | - | - | - | - |
| Other Refundable Fees [Security deposit]* | ₹7000 | - | - | - | - |
| examination fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.97 Lakhs | ₹3.57 Lakhs | ₹3.57 Lakhs | ₹3.57 Lakhs | ₹3.57 Lakhs |
| Total Fees | ₹397200 | ₹357000 | ₹357000 | ₹357000 | ₹357000 |
| Tuition fees | ₹350000 | ₹350000 | ₹350000 | ₹350000 | ₹350000 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹40200 | - | - | - | - |
| Highest Placement | ₹ 21.4 Lakhs |
| Average Placement | ₹ 11.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CLAT 2027 Registration Date | Aug 03, 2026 - Oct 31, 2026 |
| Admission Timeline [BA LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
| CLAT 2027 Admit Card | Nov 19, 2026 (Tentative) |
| CLAT 2027 Exam Date | Dec 06, 2026 |
| CLAT 2027 Result | Dec 17, 2026 (Tentative) |
![Dhirubhai Ambani Institute of Information and Communication Technology - [DA-IICT]](https://static.zollege.in/public/college_data/images/appImage/1647357075Daiict.jpg?tr=h-100,w-200,c-force)

![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)
![Institute of Law, Nirma University - [ILNU]](https://static.zollege.in/public/college_data/images/appImage/1649938518156145451465.jpg?tr=h-100,w-200,c-force)
![Pandit Deendayal Energy University, School of Technology - [PDEU SOT]](https://static.zollege.in/public/college_data/images/appImage/1646997430DY4uwEwX4AAHxak.jpg?tr=h-100,w-200,c-force)

![Birla Vishvakarma Mahavidyalaya Engineering College - [BVM]](https://static.zollege.in/public/college_data/images/appImage/13091_BVM_New.jpg?tr=h-100,w-200,c-force)
![Sardar Vallabhbhai National Institute of Technology - [SVNIT]](https://static.zollege.in/public/college_data/images/appImage/16473255331550726780phpigMupQ.jpeg?tr=h-100,w-200,c-force)
![Vishwakarma Government Engineering College - [VGEC]](https://static.zollege.in/public/college_data/images/appImage/1649937869vgeccollege.png?tr=h-100,w-200,c-force)
![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)