Course Duration
4 YearsTotal Fees
1.41 Lakhs| Total Fees | ₹1.41 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹10,342 | ₹4,290 | ₹4,290 | ₹4,290 |
| Total Fees | ₹10342 | ₹4290 | ₹4290 | ₹4290 |
| Tuition fees | ₹650 | ₹650 | ₹650 | ₹650 |
| Admission fees | ₹50 | - | - | - |
| Exam fees | ₹3640 | ₹3640 | ₹3640 | ₹3640 |
| Caution fee* | ₹500 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹1740 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹3374 | - | - | - |
| a fund | ₹240 | - | - | - |
| curriculum fee | ₹100 | - | - | - |
| gis | ₹48 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Choice Filling - 1st Counseling HSTES 2026 [B.Pharm] | Jul 20, 2026 - Jul 27, 2026 |
| Seat Allotment Result - 1st Counseling HSTES 2026 [B.Pharm] | Jul 28, 2026 |
| Physical Reporting - 1st Counseling HSTES 2026 [B.Pharm] | Jul 29, 2026 - Aug 03, 2026 |
| Choice Filling - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 05, 2026 - Aug 10, 2026 |
| Seat Allotment Result - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 11, 2026 (Tentative) |
| Physical Reporting - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 (Tentative) |
| Commencement of Classes - HSTES 2026 [B.Pharm] | Sep 01, 2026 (Tentative) |
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)
![Deenbandhu Chhotu Ram University of Science and Technology - [DCRUST]](https://static.zollege.in/public/college_data/images/appImage/16498380201532934986phpVgWnJk.jpeg?tr=h-100,w-200,c-force)
![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)
![Indira Gandhi University - [IGU]](https://static.zollege.in/public/college_data/images/appImage/1648729843download70.jpg?tr=h-100,w-200,c-force)
![Baba MastNath University - [BMU]](https://static.zollege.in/public/college_data/images/appImage/16487557521533791598phpygfcep.png?tr=h-100,w-200,c-force)
![Chaudhary Bansi Lal University - [CBLU]](https://static.zollege.in/public/college_data/images/appImage/1647244490MG3683e1622100175873.jpg?tr=h-100,w-200,c-force)

![Directorate of Distance Education, Maharshi Dayanand University - [DDE MDU]](https://static.zollege.in/public/college_data/images/appImage/1509024391Capture.png?tr=h-100,w-200,c-force)