What’s new?
- CUJ PhD admission is ongoing for the session 2023-24. The application deadline is yet to be announced. Candidates can Apply Here.
- CUJ has released the Allotment list for the Integrated UG-PG Program. The candidates can check the Allotment List.
The Central University of Jharkhand is a UGC-recognised institution that was established in the year 2009. CUJ offers different courses at UG, PG, and PhD levels. Some of the courses include B.A, B.Ed, M.A, M.Sc, M.Tech, and PhD in various specializations.
- The faculty at CUJ has received several national and international fellowships. The college offers decent placements.
- Admissions to CUJ are done based on the scores of candidates in the national level entrance exam CUET UG & CUET PG.
- The top recruiters with CUJ are L&T, NISC, Tata Power, ONGC, etc. The college offers different scholarship programs for SC/ ST/OBC candidates.
CUJ Ranchi Admission Dates 2024
| Event | Date (Tentative) |
|---|---|
| CUET- PG Registration Timeline | Jan 30, 2024 - Feb 16, 2024 |
| CUET- PG Admit Card Date | Feb 27, 2024 |
| CUET- PG Exam Date | Mar 11, 2024 - Mar 28, 2024 |
| CUET UG Application Registration Window | Feb 09, 2024 - Mar 30, 2024 |
| CUET UG Admit Card Release Date | May 01, 2024 |
| CUET UG Exam Date | May 15, 2024 - May 30, 2024 |
| CUET UG Result Declaration Date | Jul 15, 2024 |
| CUET-PG Results | Jul 20, 2024 |
CUJ Ranchi Admission: Courses & Eligibility
| Course | Fees | Duration | Eligibility & Selection |
|---|---|---|---|
| MBA/PGDM | INR 51.6 K | 2-5 years |
|
| B.E. / B.Tech | - | Exams: CUET | |
| BBA | INR 51.6 K | 5 years | 10+2: 55 % |
| B.Ed | - | Exams: CUET-PG | |
| M.Sc | INR 30.3 K - 59.6 K | 2-5 years |
|
| B.A | INR 30.6 K - 80 K | 2-5 years | 10+2: 50-55 % Exams: CUET |
| M.A | INR 17.9 K - 80 K | 2-5 years |
|
| B.A. B.Ed | INR 34.5 K | 4 years | Exams: CUET |
| B.Sc.B.Ed. | INR 34.5 K | 4 years | Exams: CUET |
| M.E./M.Tech | INR 83.48 K | 2-5 years |
|
| B.Sc | INR 34.6 K - 59.6 K | 5 years |
|
| Certificate | INR 14.4 K | 6 months | 10+2: 45-50 % Graduation: 55 % |
| PG Diploma | - | Graduation: 45-55 % | |
| MSW | - |
|
|
| M.Com | - |
|
|
| LLM | INR 17.9 K | 2 years |
|
CUJ Ranchi Cutoff 2023
CUCET Cut Off 2022
| Courses | General | SC | ST | OBC NCL | EWS | Defence Service Personal | PwD | Sports Quota | OBC NCLPwD | cw |
|---|---|---|---|---|---|---|---|---|---|---|
| M.Tech Nanotechnology | 97 | 64 | - | - | - | 70 | - | - | - | - |
| B.Ed. Mathematics & Physical Science | 240 | 186 | 217 | 185 | 203 | 214 | 201 | 228 | 185 | - |
| M.Tech Energy Engineering | 103 | - | 91 | 98 | 80 | - | - | - | - | - |
| MA English | 228 | 136 | 191 | 103 | 84 | - | - | 82 | - | - |
| BA (Hons.) Korean | 211 | 129 | 105 | 155 | 100 | - | - | - | - | - |
| M.Tech Transportation Engineering | 178 | 112 | 100 | 120 | 100 | - | - | - | - | - |
| BA (Hons.) Chinese | 205 | 118 | 105 | 157 | 100 | - | - | - | - | - |
| MA International Relations and Political Science | 220 | 141 | 120 | 83 | 107 | - | - | 198 | - | - |
| M.Sc Geoinformatics | 150 | 82 | 111 | 94 | 112 | - | - | - | - | - |
| M.Sc Environmental Science | 157 | 58 | 90 | 123 | 114 | - | - | 95.7 | - | - |
| Master of Science Physics | 170 | 95 | 105 | 153 | 116 | - | - | - | - | - |
| M.Sc Mathematics | 194 | 131 | 104 | 135 | 121 | - | 74 | 96.6 | - | 161 |
| B.Sc (Hons.) Chemistry | 180 | 55 | 62 | 130 | 126 | - | - | - | - | - |
| BA (Hons.) English | 123 | 149 | 122 | 188 | 144 | - | - | - | - | - |
| M.Sc Chemistry | 193 | 114 | 81 | 168 | 160 | - | - | - | - | - |
| B.Ed Language | 238 | 156 | 210 | 205 | 170 | - | - | - | 170 | - |
| M.A. Mass Communication | 188 | 69 | - | 84 | 175 | - | - | - | - | - |
| B.Ed Life Science | 237 | 198 | 208 | 232 | 199 | - | - | - | - | - |
| B.Ed Social Science | 224 | 189 | 187 | 210 | 211 | - | - | - | - | - |
| M.Tech Computer Science & Technology | 52 | 42 | - | - | - | - | - | - | - | - |
| MPA Theatre Arts | 86 | - | - | - | - | - | - | - | - | - |
| M.Com | 100 | 22 | 86 | 56 | - | - | - | - | - | - |
| M.Tech Water Engineering and Management | 126 | 74 | - | 44 | - | - | - | - | - | - |
| MA Geography | 152 | 116 | 79 | 66 | - | - | - | - | - | - |
| M.Sc Geography | 152 | 116 | 79 | 66 | - | - | - | - | - | - |
| MA Public Administration | 153 | 112 | 21 | 87 | - | - | - | - | - | - |
| MA Folkloristics | 162 | 157 | 135 | - | - | - | - | - | - | - |
| MSW | 162 | 82 | 105 | 129 | - | - | - | - | - | - |
| l.L.M. Tribal & Customary Law | 187 | 83 | - | 132 | - | - | - | - | - | - |
| L.L.M. Human Rights | 187 | 83 | - | 132 | - | - | - | - | - | - |
| MA Tibetan | 192 | - | - | - | - | - | - | - | - | - |
| MPA Music Vocal | 211 | - | - | - | - | - | - | - | - | - |
| MA Hindi | 212 | 153 | 145 | 196 | - | - | - | - | - | - |
| MA Anthropology | 233 | 162 | 209 | 143 | - | - | - | - | - | - |
CUET Cut Off 2023
| Courses | 2023 Cutoff By Marks | 2022 Cutoff By Marks | 2021 Cutoff By Marks |
|---|---|---|---|
| BA + MA Anthropology | 71.6 | 72 | - |
| BA + MA Mass Communication | 86.49 | 53 | - |
| BA + MA (Hindi) | 90.05 | 58 | - |
| BA + MA Chinese | 106.01 | 159 | - |
| BA + MA English Language | 111.06 | 177 | - |
| BA + MA korean | 115.71 | 179 | - |
| BA + MA (Political Science) | 130 | 197 | - |
| BA + MA (Economics) | 140.38 | 186 | - |
| B.Sc + M.Sc Geography | 178.07 | 128 | - |
| B.Tech + M.Tech Civil Engineering | 187.32 | 46 | - |
| B.Tech + M.Tech Metallurgical & Materials Science | 189.08 | 59 | - |
| B.Sc + M.Sc Environmental Science | 205.68 | 80 | - |
| B.Sc + M.Sc Mathematics | 206.92 | 69 | - |
| B.Sc + M.Sc Chemistry | 234.32 | 60 | - |
| B.Tech + M.Tech Electrical Engineering | 234.97 | 46 | - |
| B.Sc + B.Ed | 244.88 | - | - |
| BA + B.Ed | 253.48 | - | - |
| B.Sc + M.Sc Physics | 257.8 | 50 | - |
| B.Sc + M.Sc Life Sciences | 302.47 | 312 | - |
| B.Tech + M.Tech Computer Science & Engineering | 322.34 | 242 | - |
| M.Tech Computer Science & Technology | - | - | 52 |
| MPA Theatre Arts | - | - | 86 |
| M.Tech Nanotechnology | - | - | 97 |
| M.Com | - | - | 100 |
| M.Tech Energy Engineering | - | - | 103 |
| BA (Hons.) English | - | - | 123 |
| M.Tech Water Engineering and Management | - | - | 126 |
| M.Sc Geoinformatics | - | - | 150 |
| MA Geography | - | - | 152 |
| M.Sc Geography | - | - | 152 |
| MA Public Administration | - | - | 153 |
| M.Sc Environmental Science | - | - | 157 |
| MA Folkloristics | - | - | 162 |
| MSW | - | - | 162 |
| M.Sc Physics | - | - | 170 |
| M.Tech Transportation Engineering | - | - | 178 |
| B.Sc (Hons.) Chemistry | - | - | 180 |
| l.L.M. Tribal & Customary Law | - | - | 187 |
| L.L.M. Human Rights | - | - | 187 |
| M.A. Mass Communication | - | - | 188 |
| MA Tibetan | - | - | 192 |
| M.Sc Chemistry | - | - | 193 |
| M.Sc Mathematics | - | - | 194 |
| BA (Hons.) Chinese | - | - | 205 |
| BA (Hons.) Korean | - | - | 211 |
| MPA Music Vocal | - | - | 211 |
| MA Hindi | - | - | 212 |
| MA International Relations and Political Science | - | - | 220 |
| B.Ed Social Science | - | - | 224 |
| MA English | - | - | 228 |
| MA Anthropology | - | - | 233 |
| B.Ed Life Science | - | - | 237 |
| B.Ed Language | - | - | 238 |
| B.Ed. Mathematics & Physical Science | - | - | 240 |
FAQs
Ques. What is admission to the Central University of Jharkhand based on?
Ans: The admissions to any of the courses at the Central University of Jharkhand are based on the entrance test scores.
Ques. Is there an admission desk to seek assistance at CUJ?
Ans: You can call on the helpline number -( +91) 9304953708) or send an email to admissionhelpdesk@cuj.ac.in to seek any guidance about admissions.
Ques. Where are the admissions notices provided by the Central University of Jharkhand?
Ans: The notice about the admissions are generally published in national or regional newspapers. The details are also mentioned on the university’s official website.
Ques. Can you pay the admission fees at CUJ offline?
Ans: Yes, once your admission is confirmed, you can pay the fees offline via demand draft.
![Central University of Jharkhand - [CUJ]](https://static.zollege.in/public/college_data/images/logos/1493813207uv25579.jpg?tr=h-94,w-94,c-force)




![Bethesda Women Teacher's Training (B.Ed.) College -
[BWTTC]](https://static.zollege.in/public/college_data/images/appImage/19801_BETHESDE_APP.jpg?tr=h-100,w-200,c-force)
![YBN University - [YBN]](https://static.zollege.in/public/college_data/images/appImage/1647258365bg3.png?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)

![Vinoba Bhave University - [VBU]](https://static.zollege.in/public/college_data/images/appImage/1496044389cccccccccccccccccccccc.jpg?tr=h-100,w-200,c-force)
![Central University of South Bihar - [CUSB]](https://static.zollege.in/public/college_data/images/appImage/1647242624maxresdefault2.jpg?tr=h-100,w-200,c-force)

![St. Xavier's College - [SXC]](https://static.zollege.in/public/college_data/images/appImage/16493091175.jpg?tr=h-100,w-200,c-force)
![Doranda College - [DC]](https://static.zollege.in/public/college_data/images/appImage/16478466101445938225DORANDACNEW.jpg?tr=h-100,w-200,c-force)







![Bethesda Women Teacher's Training (B.Ed.) College -
[BWTTC]](https://static.zollege.in/public/college_data/images/logos/1493816465Logo.jpg?tr=h-40,w-40,c-force)
![YBN University - [YBN]](https://static.zollege.in/public/college_data/images/logos/1583303666logo.png?tr=h-40,w-40,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/logos/15819220361493719270bjfgdk.jpg?tr=h-40,w-40,c-force)
