Course Duration
4 YearsTotal Fees
2.27 Lakhs| Total Fees | ₹2.27 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹53,938 | ₹52,930 | ₹57,551 | ₹62,647 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹29070 | ₹24868 | ₹25915 | ₹27015 | ₹28169 | ₹29382 | ₹30655 | ₹31992 |
| Tuition fees | ₹20170 | ₹21168 | ₹22215 | ₹23315 | ₹24469 | ₹25682 | ₹26955 | ₹28292 |
| other fee | ₹8900 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 |
Candidates should have passed with 10+2 from a recognized board
| Highest Placement | ₹ 11.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Bethesda Women Teacher's Training (B.Ed.) College -
[BWTTC]](https://static.zollege.in/public/college_data/images/appImage/19801_BETHESDE_APP.jpg?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)