USTM total tutuion fees for B.Pharm in 2026 is ₹ 6.4 Lakhs for the complete course duration. B.Pharm total fee at USTM is ₹ 7.25 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
80 K1 Year Fees
2.45 LakhsTotal Fees
7.25 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.45 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹165000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Admission fees | ₹70000 | - | - | - | - | - | - | - |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.15 Lakhs | ₹3 Lakhs | ₹3 Lakhs | ₹3 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹165000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Admission fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| other fee | ₹15000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 13.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Martin Luther Christian University - [MLCU]](https://static.zollege.in/public/college_data/images/appImage/1647416308mlcui.jpg?tr=h-100,w-200,c-force)
![NERIM Group of Institutions - [NERIM]](https://static.zollege.in/public/college_data/images/appImage/1650091212download52.jpg?tr=h-100,w-200,c-force)