Sri Sri University Cuttack total tutuion fees for B.Arch in 2026 is ₹ 7 Lakhs for the complete course duration. B.Arch total fee at Sri Sri University Cuttack is ₹ 14.49 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
70 K1 Year Fees
3.16 LakhsTotal Fees
14.49 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.16 Lakhs | ₹2.83 Lakhs | ₹2.83 Lakhs | ₹2.83 Lakhs | ₹2.85 Lakhs | ||||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Total Fees | ₹180500 | ₹135000 | ₹148000 | ₹135000 | ₹148000 | ₹135000 | ₹148000 | ₹135000 | ₹148000 | ₹136500 | |||||
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | |||||
| application fee | ₹500 | - | - | - | - | ₹500 | - | - | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹27000 | - | ₹13000 | - | ₹13000 | - | ₹13000 | - | ₹13000 | ₹1500 | |||||
| caution fees* | ₹8000 | - | - | - | - | - | - | - | - | - | |||||
| hostel fees [Hostel Security Deposit]* | ₹10000 | - | - | - | - | - | - | - | - | - | |||||
| hostel fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | |||||
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
10+2 examination with at least 50% aggregate marks in Physics, Chemistry & Mathematics and also at least 50% marks in aggregate of the 10+2 level examination. OR passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50% marks in aggregate. NATA / JEE Paper 2.
| Sl.No | Particulars | 1st Sem (INR) | 2nd Sem (INR) | 3rd Sem (INR) | 4th Sem (INR) | 5th Sem (INR) | 6th Sem (INR) | 7th Sem (INR) | 8th Sem (INR) | 9th Sem (INR) | 10th Sem (INR) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuition Fee | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
| 2 | One Time Fees | 9500 | - | - | - | - | - | - | - | - | - |
| 3 | NASA Charge (One time) | 2500 | - | - | - | - | - | - | - | - | - |
| 4 | Annual Fee | 9150 | 9150 | 9150 | 9150 | 9150 | - | - | - | - | - |
| 5 | Library Deposit (Refundable) | 5000 | - | - | - | - | - | - | - | - | - |
| 6 | Convocation Fee | - | - | - | - | - | - | - | - | 1500 | |
| 7 | Alumni Fee (Optional) | - | - | - | - | - | - | - | - | - | 1500 |
| TOTAL | 86150 | 60000 | 69150 | 60000 | 69150 | 61500 | 60000 | 60000 | 60000 | 63000 |
| Highest Placement | ₹ 15.5 Lakhs |
| Average Placement | ₹ 7.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164766583413.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)