Sri Sri University Cuttack total tutuion fees for B.A.M.S in 2026 is ₹ 15.75 Lakhs for the complete course duration. B.A.M.S total fee at Sri Sri University Cuttack is ₹ 23.61 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
3.5 Lakhs1 Year Fees
5.57 LakhsTotal Fees
23.61 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.57 Lakhs | ₹4.97 Lakhs | ₹4.97 Lakhs | ₹4.97 Lakhs | ₹3.15 Lakhs |
| Total Fees | ₹556500 | ₹496500 | ₹496500 | ₹496500 | ₹314750 |
| Tuition fees | ₹350000 | ₹350000 | ₹350000 | ₹350000 | ₹175000 |
| caution fees* | ₹10000 | - | - | - | - |
| application fee | ₹500 | - | - | - | - |
| hostel fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
| hostel fees [Hostel Security]* | ₹10000 | - | - | - | - |
| other miscellaneous charges | ₹56000 | ₹16500 | ₹16500 | ₹16500 | ₹8250 |
| examination fees | - | - | - | - | ₹1500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.66 Lakhs | ₹3 Lakhs | ₹3 Lakhs | ₹3 Lakhs | ₹3 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹216000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Admission fees | ₹39500 | - | - | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| lab fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹16500 | - | - | - | - | - | - | - | - | - |
Candidate should be 10+2 (PCB 50% min) + NEET qualifying score
| Sl.No | Particulars | Year 1 (INR) | Year 2 (INR) | Year 3 (INR) | Year 4 + 6 months | Total (INR) |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | 250,000 | 250,000 | 250,000 | 375,000 | 1,125,000 |
| 2 | One Time Fees | 33,000 | - | - | - | 33,000 |
| 3 | Annual Fee | 13,000 | 13,000 | 13,000 | 19,500 | 58,500 |
| 4 | Library & Lab Deposit (Refundable) | 10,000 | - | - | - | 10,000 |
| Highest Placement | ₹ 15.5 Lakhs |
| Average Placement | ₹ 7.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BAMS] | Aug 22, 2026 - Nov 03, 2026 |
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164766583413.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)