Sri Sri University Cuttack total tutuion fees for B.N.Y.S in 2026 is ₹ 9.75 Lakhs for the complete course duration. B.N.Y.S total fee at Sri Sri University Cuttack is ₹ 21.16 Lakhs in 2026.
Course Duration
5 Years 6 MonthsTuition Fees
1.5 Lakhs1 Year Fees
6.06 LakhsTotal Fees
21.16 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.06 Lakhs | ₹5.86 Lakhs | ₹3.53 Lakhs | ₹2.93 Lakhs | ₹2.12 Lakhs | ₹66,500 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total Fees | ₹313000 | ₹293000 | ₹293000 | ₹293000 | ₹213000 | ₹140000 | ₹153000 | ₹140000 | ₹146500 | ₹65000 | ₹66500 | |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | - | - | |
| other miscellaneous charges | ₹24500 | - | ₹13000 | - | ₹13000 | - | ₹13000 | - | ₹6500 | - | ₹1500 | |
| caution fees* | ₹8000 | - | - | - | - | - | - | - | - | - | - | |
| application fee | ₹500 | - | - | - | - | - | - | - | - | - | - | |
| hostel fees [Hostel Security Deposit]* | ₹10000 | - | - | - | - | - | - | - | - | - | - | |
| hostel fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | |
| caution fees* | ₹8000 | - | - | - | - | |||||||
| admission fees | ₹11500 | - | - | - | - | |||||||
| application fee | ₹500 | - | - | - | - | |||||||
| hostel fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | |||||||
| other miscellaneous charges | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹6500 | |||||||
| examination fees | - | - | - | - | ₹1500 | |||||||
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.52 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹73,650 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Total Fees | ₹91650 | ₹60000 | ₹72150 | ₹60000 | ₹72150 | ₹60000 | ₹72150 | ₹60000 | ₹72150 | ₹60000 | ₹73650 | |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | |
| Admission fees | ₹11500 | - | - | - | - | - | - | - | - | - | - | |
| annual fees | ₹12150 | - | ₹12150 | - | ₹12150 | - | ₹12150 | - | ₹12150 | - | ₹12150 | |
| library deposit | ₹5000 | - | - | - | - | - | - | - | - | - | - | |
| laboratory deposit | ₹3000 | - | - | - | - | - | - | - | - | - | - | |
| Highest Placement | ₹ 15.5 Lakhs |
| Average Placement | ₹ 7.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| AIFSET Registration Deadline | Nov 27, 2026 |
| AIFSET Exam Date | Nov 28, 2026 |
| AIFSET Result | Nov 30, 2026 |
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164766583413.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)