Sri Sri University Cuttack total tutuion fees for B.P.T in 2026 is ₹ 5.95 Lakhs for the complete course duration. B.P.T total fee at Sri Sri University Cuttack is ₹ 19.74 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
01 Year Fees
9.04 LakhsTotal Fees
19.74 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9.04 Lakhs | ₹3.13 Lakhs | ₹3.13 Lakhs | ₹3.13 Lakhs | ₹1.32 Lakhs | |||||
| Total Fees | ₹753500 | ₹150000 | ₹163000 | ₹150000 | ₹163000 | ₹150000 | ₹163000 | ₹150000 | ₹65000 | ₹66500 |
| Tuition fees | - | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | - | - |
| other miscellaneous charges | ₹24500 | - | ₹13000 | - | ₹13000 | - | ₹13000 | - | - | ₹1500 |
| caution fees* | ₹8000 | - | - | - | - | - | - | - | - | - |
| application fee | ₹500 | - | - | - | - | - | - | - | - | - |
| hostel fees [Hostel Security Deposit]* | ₹10000 | - | - | - | - | - | - | - | - | - |
| hostel fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.52 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.34 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹91650 | ₹60000 | ₹72150 | ₹60000 | ₹72150 | ₹60000 | ₹72150 | ₹60000 | ₹72150 | ₹61500 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹11500 | - | - | - | - | - | - | - | - | - |
| annual fees | ₹12150 | - | ₹12150 | - | ₹12150 | - | ₹12150 | - | ₹12150 | - |
| library deposit | ₹5000 | - | - | - | - | - | - | - | - | - |
| laboratory deposit | ₹3000 | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 15.5 Lakhs |
| Average Placement | ₹ 7.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164766583413.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)