Sri Sri University Cuttack total tutuion fees for MBA in 2025 is ₹ 7.67 Lakhs for the complete course duration. MBA total fee at Sri Sri University Cuttack is ₹ 8.09 Lakhs in 2025.
Course Duration
2 YearsTuition Fees
1.92 Lakhs1 Year Fees
4.12 LakhsTotal Fees
8.09 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹4.12 Lakhs | ₹3.97 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹220275 | ₹191625 | ₹203775 | ₹193125 |
| Tuition fees | ₹191625 | ₹191625 | ₹191625 | ₹191625 |
| Admission fees | ₹11500 | - | - | - |
| annual fees | ₹12150 | - | ₹12150 | - |
| library deposit | ₹5000 | - | - | - |
A bachelors' degree from any discipline with an aggregate of 50% (45% for SC/ST) from a recognized university. Candidates must have qualified MBA entrance exams like CAT, MAT, SSU-CET, etc.
| Sl.No | Particulars | 1st Sem (INR) | 2nd Sem (INR) | 3rd Sem (INR) | 4th Sem (INR) | |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | 165000 | 165000 | 165000 | 165000 | |
| 2 | One Time Fees | 9500 | - | - | - | - |
| 3 | Annual Fee | 9150 | 9150 | |||
| 4 | Library Deposit (Refundable) | 5000 | - | - | - | - |
| 6 | Convocation Fee | - | - | - | 1500 | |
| TOTAL | 188650 | 165000 | 174150 | 166500 |
| Highest Placement | ₹ 15.5 Lakhs |
| Average Placement | ₹ 7.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [MBA/PGDM] | Mar 31, 2026 - Jul 30, 2026 |
| Date of Admission for Session 2026 [MBA/PGDM] | Jul 01, 2026 - Aug 30, 2026 |
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164742262752.jpg?tr=h-100,w-200,c-force)
![Centurion University of Technology and Management - [CUTM]](https://static.zollege.in/public/college_data/images/appImage/164766583413.jpg?tr=h-100,w-200,c-force)
![Orissa University of Agriculture and Technology - [OUAT]](https://static.zollege.in/public/college_data/images/appImage/164725810125764cover.jpg?tr=h-100,w-200,c-force)
![Siksha 'O' Anusandhan University - [SOA]](https://static.zollege.in/public/college_data/images/appImage/1647500760audinew.jpg?tr=h-100,w-200,c-force)
![Kalinga Institute of Industrial Technology - [KIIT]](https://static.zollege.in/public/college_data/images/appImage/164698835914878534504.jpg?tr=h-100,w-200,c-force)
![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1648209240RCMBhubaneswar365x240.jpg?tr=h-100,w-200,c-force)